REGION I - AAAA
Updated:
DISTRICT 1-AAAA
4/17/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
El Paso Chapin  13 0 1.000 25 3
El Paso Burges * 11 2 0.846 18 7
El Paso Jefferson Silver Foxes * 10 3 0.769 12 7
El Paso Andress 8 5 0.615 11 15
El Paso Austin 4 9 0.308 7 18
El Paso Bowie 3 10 0.231 9 20
El Paso Irvin Rockets 3 10 0.231 6 16
El Paso Tigers 0 13 0.000 0 16
           
DISTRICT 2-AAAA
4/17/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Canutillo 12 1 0.923 19 5
El Paso Riverside 11 2 0.846 19 10
El Paso Parkland Matadors 9 4 0.692 19 9
El Paso Del Valle 5 7 0.417 12 12
San Elizario 5 7 0.417 19 11
El Paso Ysleta Indians 4 8 0.333 6 16
Clint Mountain View 4 10 0.286 12 16
Clint Horizon 1 11 0.083 5 21
DISTRICT 3-AAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Pampa Harvesters 9 0 1.000 20 10
Canyon Randall Raiders 7 2 0.778 24 10
Dumas Demons 6 3 0.667 13 10
Hereford Whitefaces 2 7 0.222    
Amarillo Caprock 3 6 0.333 16 13
Amarillo Palo Duro Dons 0 9 0.000 4 20
DISTRICT 4-AAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Wolfforth Frenship Tigers 8 0 1.000 19 11
Big Spring Steers 3 4 0.429    
San Angelo Lakeview Chiefs 4 3 0.571 13 18
Plainview Bulldogs 3 4 0.429 12 17
Lubbock Estacado Matadors 0 7 0.000 6 17
DISTRICT 5-AAAA
4/17/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Denton Ryan Raiders 11 0 1.000 22 9
Sherman 9 2 0.818 16 8
Denton Guyer Wildcats 7 4 0.636 18 10
Wichita Falls Rider 7 4 0.636 14 9
Denison Yellowjackets 3 8 0.273 10 17
Wichita Falls Coyotes 1 10 0.091 6 19
Denton Broncos 1 11 0.083 1 21
DISTRICT 6-AAAA
4/7/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Saginaw 10 2 0.833    
White Settlement Brewer 10 3 0.769 15 4
Keller Fossil Ridge 8 5 0.615    
Azle 8 5 0.615 12 9
Birdville Hawks 7 6 0.538 12 9
Fort Worth Western Hills 6 6 0.500 19 8
Saginaw Boswell Pioneers 5 7 0.417 17 11
Springtown Porcupines 2 10 0.167 6 10
Fort Worth Northside 0 12 0.000 14 16
DISTRICT 7-AAAA
3/26/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Fort Worth Southwest 10 0 1.000 18 6
Fort Worth South Hills Scorpions 7 2 0.778 7 4
Fort Worth Trimble Tech 7 2 0.778 9 5
Fort Worth Arlington Heights 7 3 0.700 8 5
Fort Worth Carter-Riverside 3 2 0.600    
Fort Worth Eastern Hills 3 3 0.500 3 7
Fort Worth Polytechnic Parrots 2 7 0.222 2 11
Fort Worth Wyatt 1 5 0.167 1 5
Fort Worth Dunbar 0 10 0.000 0 12
DISTRICT 8-AAAA
3/26/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Aledo Yellowjackets 7 0 1.000 23 1
Joshua Owls 5 2 0.714 17 4
Cleburne Yellowjackets 5 2 0.714 11 10
Crowley 5 2 0.714 9 10
Stephenville Honeybees 3 4 0.429    
Alvarado 2 5 0.286 5 12
Mineral Wells Rams 0 1 0.000    
Everman 0 7 0.000    
RETURN TO STANDINGS PAGE