REGION I - AAAAA
Updated:
DISTRICT 1-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
El Paso Bel Air Highlanders 12 3 0.800 21 6
El Paso Hanks Knights * 11 3 0.786 22 5
El Paso Franklin Cougars  * 9 5 0.643 16 9
El Paso Montwood Rams 9 5 0.643 19 11
El Paso El Dorado 7 4 0.636 14 9
El Paso Eastwood Troopers  * 4 7 0.364 7 10
El Paso Coronado Thunderbirds 5 9 0.357 13 14
El Paso Americas Trailblazers 2 7 0.222 4 14
El Paso Socorro Bulldogs 0 11 0.000 4 23
DISTRICT 2-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Lubbock Coronado Mustangs 10 0 1.000 32 1
Lubbock Monterey Plainsmen 7 2 0.778 19 10
Lubbock Westerners 6 4 0.600 20 13
Amarillo Sandies 2 9 0.182 10 21
Amarillo Tascosa Rebels 1 11 0.083 8 23
DISTRICT 3-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Odessa Bronchos 9 2 0.818 22 2
Midland Lee Rebels 9 2 0.818 23 6
Midland Bulldogs 8 3 0.727 26 10
Abilene Eagles 6 5 0.545 15 7
Odessa Permian Panthers 5 7 0.417 16 16
San Angelo Central Bobcats 1 10 0.091 6 21
Abilene Cooper Cougars 1 10 0.091 12 13
DISTRICT 4-AAAAA
LINK TO SCORES      4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Weatherford Kangaroos 14 1 0.933 19 9
Burleson Elks 11 4 0.733 19 9
Mansfield Tigers 10 5 0.667 14 12
Mansfield Summit Jaguars 9 6 0.600 15 10
Granbury Pirates 9 6 0.600 18 9
North Crowley Panthers 8 7 0.533 15 9
Mansfield Legacy 4 12 0.250 8 17
FW Paschal Panthers 3 12 0.200    
Mansfield Timberview 0 15 0.000 2 17
       
DISTRICT 5-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Justin Northwest 11 2 0.846 20 8
Colleyville Heritage Panthers 9 4 0.692 13 9
Keller Indians 9 5 0.643 17 11
N. Richland Hills Richland Rebels 9 5 0.643 17 9
Grapevine Mustangs 6 6 0.500 8 12
Southlake Carroll Dragons 6 8 0.429 9 12
Haltom City Haltom Buffalos 4 10 0.286 10 14
Keller Central 0 14 0.000 3 20
DISTRICT 6-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Coppell Cowboys 12 1 0.923 19 8
Flower Mound 12 1 0.923 20 6
Flower Mound Marcus 8 4 0.667 13 12
Carrollton Creekview 8 5 0.615 12 13
Lewisville 5 8 0.385 10 15
Lewisville Hebron 4 8 0.333 8 13
Carrollton Turner 2 11 0.154 4 21
Carrollton Newman Smith 0 13 0.000 2 23
DISTRICT 7-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
South Grand Prairie Warriors 10 2 0.833 19 4
Irving Nimitz 7 4 0.636 9 10
Irving Tigers 6 4 0.600 20 10
Euless Trinity Trojans 5 5 0.500 7 9
Hurst Bell Raiders 5 6 0.455 8 10
Grand Prairie Gophers 5 6 0.455 17 8
Irving MacArthur 0 11 0.000 2 17
DISTRICT 8-AAAAA
4/16/2008 DISTRICT  SEASON 
SCHOOL W L Pct W L
Arlington Bowie 11 2 0.846 12 5
Arlington Colts 9 4 0.692 10 9
De Soto 9 4 0.692 14 8
Arlington Lamar 8 5 0.615 14 11
Arlington Martin 6 6 0.500 7 13
Cedar Hill Longhorns 5 7 0.417 5 13
Duncanville 3 10 0.231 6 19
Arlington Sam Houston 0 13 0.000 0 19
RETURN TO STANDINGS PAGE