REGION II-AAAA
Updated:
DISTRICT 9-AAAA
4/17/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
McKinney North  Bulldogs 11 1 0.917 18 6
Little Elm  Lobos 9 4 0.692 20 6
Frisco Raccoons 8 4 0.667 14 14
Frisco Centennial Titans 8 5 0.615 19 10
McKinney Boyd  Broncos 7 6 0.538 18 10
McKinney  Lions 5 8 0.385 9 18
Lewisville The Colony Cougars 2 11 0.154 5 15
Lake Dallas Falcons 1 12 0.077 2 16
           
DISTRICT 10-AAAA
4/17/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Forney  Jackrabbits 12 1 0.923 26 4
Mesquite Poteet  12 1 0.923 28 4
Rockwall Heath 9 4 0.692 16 12
Richardson Pearce 8 5 0.615 18 6
Terrell 5 8 0.385 5 15
Highland Park Scots 3 10 0.231 9 14
West Mesquite Wranglers 2 11 0.154 4 15
Greenville 1 12 0.077 2 15
DISTRICT 11-AAAA
4/17/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Paris North Lamar 10 0 1.000 20 5
Sulphur Springs 8 2 0.800 21 8
Lindale 5 5 0.500    
Texarkana Texas Tigers 5 5 0.500 17 10
Paris 1 6 0.143    
Mt. Pleasant 1 7 0.125    
DISTRICT 12-AAAA
3/28/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Marshall 7 0 1.000 16 4
Hallsville 6 1 0.857 17 8
Whitehouse 5 2 0.714 12 5
Henderson 4 3 0.571 17 9
Nacogdoches 3 4 0.429 11 6
Longview Pine Tree 2 5 0.286 11 14
Jacksonville 1 5 0.167    
Kilgore 0 7 0.000 5 16
DISTRICT 13-AAAA
4/17/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Dallas Hillcrest 12 0 1.000 17 2
North Dallas 9 2 0.818 11 2
Dallas Samuell 8 3 0.727 13 5
Dallas Wilson 5 6 0.455 7 7
Dallas Lincoln 2 9 0.182 2 10
Dallas Spruce 2 10 0.167 2 10
Dallas Jefferson 1 9 0.100 1 11
DISTRICT 14-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Seagoville 9 0 1.000 12 5
Dallas Adamson 6 2 0.750 7 3
Dallas Pinkston 5 3 0.625 8 4
Dallas South Oak Cliff 4 4 0.500 4 7
Dallas Smith 1 8 0.111 1 10
Dallas Kimball  0 9 0.000 0 13
DISTRICT 15-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Midlothian 9 3 0.750 21 7
Waxahachie 8 3 0.727 15 9
Red Oak 8 3 0.727 13 5
Ennis Lions 5 6 0.455 15 12
Corsicana Tigers 5 6 0.455 10 8
Arlington Seguin 4 7 0.364 6 7
Lancaster 0 11 0.000 1 14
DISTRICT 16-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L
Waco Midway Panthers 9 0 1.000 19 3
Brownwood Lions   8 1 0.889 21 11
Copperas Cove Bulldogs   4 5 0.444 12 14
Waco Lions  4 5 0.444 4 15
Killeen Kangaroos 2 7 0.222    
Waco University 0 9 0.000    
RETURN TO STANDINGS PAGE