REGION III - AAAAA
Updated:
DISTRICT 17-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Cypress Woods 13 1 0.929 18 5  
Cypress Creek Cougars 11 3 0.786 21 7  
Cypress-Fairbanks Bobcats 9 5 0.643 15 12  
Cypress Springs Panthers 8 6 0.571 8 9  
Cypress Falls Eagles 6 7 0.462 8 10  
Jersey Village Falcons 6 8 0.429 7 11  
Langham Creek Loboes 1 12 0.077 2 17  
Cypress Ridge Rams 1 13 0.071 1 17  
DISTRICT 18-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Katy Tigers 12 1 0.923 24 4  
Katy Cinco Ranch Cougars   11 2 0.846 22 4  
Katy Taylor Mustangs 9 3 0.750 13 8  
Katy Mayde Creek Rams 8 5 0.615 16 8  
Katy Morton Ranch Mavericks 5 7 0.417 6 12  
Alief Hastings Bears 2 9 0.182 5 14  
Alief Taylor Lions 1 12 0.077 3 15  
Alief Elsik Rams 1 10 0.091 2 18  
DISTRICT 19-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Houston Memorial Mustangs  12 2 0.857 17 11  
Aldine Nimitz Cougars 11 2 0.846 17 6  
Aldine MacArthur Generals 10 2 0.833 14 5  
Houston Stratford Spartans 7 6 0.538 13 10  
Houston Spring Woods Tigers 7 6 0.538 11 8  
Aldine Mustangs 3 10 0.231 7 20  
Houston Northbrook Raiders 0 10 0.000 0 10  
Aldine Eisenhower Eagles 0 11 0.000 0 16  
DISTRICT 20-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Houston Lamar Redskins 10 1 0.909 13 11  
Bellaire Cardinals 10 1 0.909 24 7  
Houston Westside Wolves 7 4 0.636 7 9  
Houston Chavez Loboes 7 5 0.583 13 6  
Houston Milby Buffaloes 3 9 0.250 3 10  
Houston Sam Houston Tigers 2 8 0.200 2 9  
Houston Madison Marlins 0 10 0.000 1 10  
DISTRICT 21-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Baytown Sterling Rangers 11 2 0.846 22 8  
Kingwood Mustangs 10 3 0.769      
Beaumont West Brook Bruins 10 3 0.769      
Humble Atascocita 8 5 0.615      
Baytown Lee Ganders 8 5 0.615 18 10  
Channelview 4 9 0.308 4 11  
Humble Wildcats 1 12 0.077 1 15  
Port Arthur Memorial Titans 0 13 0.000 1 13  
GO TO SCORES
DISTRICT 22-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
LaPorte Bulldogs 10 1 0.909 12 2  
Deer Park Deer 11 2 0.846 21 6  
Pasadena Dobie Longhorns 10 2 0.833 21 6  
Pasadena Memorial Mavericks 8 5 0.615 14 11  
Pasadena Sam Rayburn Texans 4 9 0.308 8 16  
Pasadena Eagles 3 10 0.231 6 13  
Galena Park North Shore Mustangs 3 10 0.231 6 18  
South Houston Trojans 0 11 0.000 1 15  
DISTRICT 23-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Fort Bend Clements Rangers  15 1 0.938 24 7  
Fort Bend Elkins Knights  15 1 0.938 28 3  
Fort Bend Austin Bulldogs   13 4 0.765 16 8  
Fort Bend Kempner Cougars   10 5 0.667 17 9  
Fort Bend Travis Tigers 8 8 0.500 9 14  
Fort Bend Dulles Vikings 6 9 0.400 7 11  
Fort Bend Hightower Hurricanes 3 9 0.250 3 12  
Fort Bend Bush Broncos 3 12 0.200 5 24  
Fort Bend Marshall Buffs 3 13 0.188 5 14  
Fort Bend Willowridge Eagles 0 14 0.000 0 14  
DISTRICT 24-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Clute Brazoswood Buccaneers    9 2 0.818 25 3 1
Pearland Oilers    7 3 0.700 22 7  
Clear Brook Wolverines 6 3 0.667 20 6  
Clear Lake Falcons 6 5 0.545 12 11  
Alvin Yellowjackets    6 5 0.545 14 6  
Galveston Ball Tornadoes 1 7 0.125 7 16  
Clear Creek Wildcats 1 9 0.100 10 10  
             
RETURN TO STANDINGS PAGE