REGION IV-AAAA
Updated:  
DISTRICT 25-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Dripping Springs Tigers 12 1 0.923      
Cedar Park Vista Ridge Rangers 11 2 0.846      
Marble Falls Mustangs 8 5 0.615      
Pflugerville Hendrickson Hawks 8 5 0.615      
Lampasas Badgers 5 7 0.417      
Austin Lake Travis Cavaliers 4 9 0.308      
Pflugerville Connally Cougars 3 9 0.250      
Burnet Bulldogs 0 13 0.000      
DISTRICT 26-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
New Braunfels Canyon 12 1 0.923 23 5  
Lockhart Lions 11 2 0.846 16 3  
Buda Hays Rebels 9 4 0.692      
Schertz Steele 7 5 0.583 14 8  
New Braunfels Unicorns 6 7 0.462 9 11  
Schertz Clemens Buffaloes 4 9 0.308 8 13  
Del Valle Cardinals 3 10 0.231      
Kyle Lehman 0 13 0.000 0 13  
DISTRICT 27-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
SA Alamo Heights Mules 7 2 0.778 20 11  
Kerrville Tivy Antlers 7 2 0.778 14 14  
Boerne Greyhounds 7 2 0.778 19 12  
Fredricksburg Billies 3 5 0.375 5 7  
SA Kennedy 2 6 0.250 8 15  
SA Memorial 0 9 0.000 5 20  
DISTRICT 28-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
SA Burbank 11 1 0.917 22 6  
SA Brackenridge 9 3 0.750 19 11  
SA Edison 9 3 0.750 19 9  
SA Jefferson 7 5 0.583 16 11  
SA Fox Tech 3 6 0.333 3 13  
SA Lanier 2 8 0.200 5 19  
SA Sam Houston 0 9 0.000 0 18  
DISTRICT 29-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
South San Antonio   * 8 2 0.800 21 5  
Uvalde  * 6 3 0.667 17 10  
SA Southside 6 3 0.667 19 9  
SA Harlandale 5 5 0.500 15 9  
Floresville Jaguars   2 7 0.222 6 21  
SA McCollum 1 9 0.100 14 14  
DISTRICT 30-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Corpus Christi Moody 8 1 0.889 20 8  
Beeville Jones Trojans 7 3 0.700 21 5  
Port Lavaca Calhoun Sandcrabs 7 3 0.700 21 11  
Gregory-Portland Wildcats 3 5 0.375 7 9 1
Corpus Christi Miller 1 7 0.125 2 15  
Rockport-Fulton Pirates 0 10 0.000 3 16  
DISTRICT 31-AAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Kingsville Brahmas 7 1 0.875 14 2  
Calallen Wildcats 5 4 0.556 8 9  
Tuloso-Midway Cherokees 5 4 0.556 16 8  
Robstown Cottonpickers 5 5 0.500 11 6 2
Alice Coyotes 2 5 0.286 8 9  
Flour Bluff Hornets 0 8 0.000 1 19  
DISTRICT 32-AAAA
4/10/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Mercedes 8 0 1.000 23 4  
Mission Eagles 7 2 0.778 15 7  
Mission Veterans Memorial Patriots 6 2 0.750 13 11  
Weslaco East 4 4 0.500 11 11  
Edcouch-Elsa Lady Jackets 3 6 0.333 15 11  
Roma 1 8 0.111 3 18  
Pharr Valley View 1 8 0.111 4 16  
RETURN TO STANDINGS PAGE