REGION IV - AAAAA
Updated:
DISTRICT 25-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Austin Bowie   6 0 1.000      
Austin Maroons 5 1 0.833      
San Marcos Rattlers    5 2 0.714 13 4  
Austin Westlake Chaparrals  5 2 0.714      
Austin Anderson 3 10 0.231 10 15  
Bastrop Bears 2 5 0.286 2 2  
Seguin Matadors   3 10 0.231 4 22  
Austin Akins 0 7 0.000 0 1  
DISTRICT 26-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Smithson Valley Rangers 15 0 1.000 23 2  
Converse Judson Rockets 12 3 0.800 16 7  
SA Reagan Rattlers 11 4 0.733 15 7  
SA Churchill Chargers 11 4 0.733 19 6  
SA MacArthur Brahmas 6 9 0.400 11 14  
Converse Wagner 5 10 0.333 9 12  
SA Madison Mavericks 6 10 0.375 11 15  
SA Roosevelt Rough Riders 2 11 0.154 6 16  
SA Lee Volunteers 0 15 0.000 4 20  
DISTRICT 27-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Victoria Memorial Vipers 10 2 0.833 16 11  
CC Carroll Tigers 8 4 0.667 22 13  
SA Southwest Dragons 8 2 0.800 23 8  
CC King Mustangs 7 4 0.636 16 11  
SA Highlands 2 7 0.222 17 12  
SA East Central 2 6 0.250 5 12  
CC Ray Texans 0 11 0.000 1 15  
DISTRICT 28-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
SA Taft Raiders 13 2 0.867 23 4  
SA Marshall Rams 12 4 0.750 15 6  
SA O'Connor Panthers 10 5 0.667 20 6  
SA Clark Cougars 10 5 0.667 15 7  
SA Holmes Huskies 11 3 0.786 20 9  
SA Warren Warriors 5 9 0.357 8 11  
SA Stevens 2 12 0.143 9 17  
Del Rio Queens 2 10 0.167 2 17  
SA Jay Mustangs 0 15 0.000 0 25  
DISTRICT 29-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Eagle Pass Eagles 14 0 1.000      
Laredo Nixon Mustangs 12 4 0.750 17 9  
Laredo Alexander Bulldogs 10 5 0.667      
Laredo United Longhorns 10 6 0.625 10 7  
Eagle Pass Winn 6 6 0.500      
Laredo LBJ Wolves 6 9 0.400      
Laredo United South Panthers 4 12 0.250      
Laredo Cigarroa Toros 2 13 0.133      
Laredo Martin Tigers 1 14 0.067    
DISTRICT 30-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
LaJoya Coyotes 11 0 1.000 22 4  
Mission Sharyland Rattlers 9 1 0.900 20 8  
Rio Grande City  7 4 0.636 17 9  
McAllen Bulldogs 4 6 0.400 15 12  
McAllen Memorial Mustangs 4 7 0.364 12 13  
McAllen Rowe Warriors 1 9 0.100 5 17  
Donna Redskins 2 9 0.182 5 17  
DISTRICT 31-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
PSJA North Raiders 12 1 0.923 27 5  
Harlingen South Hawks 9 3 0.750 15 10  
Harlingen Cardinals 8 4 0.667 17 10  
Edinburg North 8 5 0.615 20 9  
Edinburg  6 5 0.545 15 12  
PSJA Memorial 2 11 0.154 6 21  
Pharr-San Juan-Alamo (PSJA) Bears 2 9 0.182 9 17  
Edinburg Economedes 1 10 0.091 1 22
DISTRICT 32-AAAAA
4/16/2008 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Brownsville Porter Cowboys 13 0 1.000 26 3  
San Benito Greyhounds 11 2 0.846 22 6  
Los Fresnos Falcons 9 4 0.692 20 8  
Weslaco Panthers 6 7 0.462 13 11  
Brownsville Pace Vikings 5 8 0.385 10 15  
Brownsville Hanna Eagles 5 8 0.385 10 18  
Brownsville Lopez 2 9 0.182 6 16  
Brownsville Rivera Raiders 1 11 0.083 3 23  
RETURN TO STANDINGS PAGE