REGION I - AAAAA -- 2009
Updated:
DISTRICT 1-AAAAA
elpasotimes.com   4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
El Paso Hanks Knights  11 2 0.846 23 4
El Paso Franklin Cougars   13 2 0.867 20 5
El Paso El Dorado 10 5 0.667 18 11
El Paso Montwood Rams 10 5 0.667 19 7
El Paso Americas Trailblazers 8 7 0.533 18 10
El Paso Coronado Thunderbirds 4 9 0.308 8 12
El Paso Bel Air Highlanders 4 11 0.267 9 17
El Paso Eastwood Troopers   3 10 0.231 14 18
El Paso Socorro Bulldogs 0 13 0.000 4 18
DISTRICT 2-AAAAA
oaoa.com; Coach Overton    4.22.09 DISTRICT  SEASON   
SCHOOL W L Pct W L T
Midland Bulldogs 14 2 0.875 28 4  
Lubbock Coronado Mustangs 14 2 0.875 29 3 1
Midland Lee Rebels 13 3 0.813 23 10  
Odessa Bronchos 12 4 0.750 25 7 1
Odessa Permian Panthers 7 9 0.438 16 13 1
San Angelo Central Bobcats 7 9 0.438 11 17  
Lubbock Westerners 7 9 0.438 13 16  
Lubbock Monterey Plainsmen 2 14 0.125 11 24  
Amarillo Sandies 3 13 0.188 12 23  
Amarillo Tascosa Rebels 1 15 0.063 8 20 1
DISTRICT 3-AAAAA
dfwvarsity.com    4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
Weatherford Kangaroos 12 0 1.000 17 16
N. Richland Hills Richland Rebels 9 4 0.692 17 11
Burleson Elks 8 4 0.667 17 11
Haltom City Haltom Buffalos 7 6 0.538 15 12
Abilene Eagles 4 7 0.364 12 13
North Crowley Panthers 1 9 0.100 8 17
FW Paschal Panthers 0 10 0.000 3 22
DISTRICT 4-AAAAA
hsgametime.com/dfw  4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
Mansfield Summit Jaguars 11 1 0.917 17 7
Mansfield Tigers 10 2 0.833 16 7
Arlington Bowie 7 4 0.636 13 4
Arlington Colts 4 7 0.364 9 18
Arlington Martin 4 6 0.400 6 12
Arlington Lamar 2 10 0.167 19 17
Arlington Sam Houston 0 8 0.000 0 13
       
DISTRICT 5-AAAAA
hsgametime.com/dfw  4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
Keller 13 1 0.929 28 3
Justin Northwest Texans 13 1 0.929 21 10
Grapevine Mustangs 9 4 0.692 16 8
Euless Trinity Trojans 7 7 0.500 13 10
Keller Central 4 8 0.333 11 15
Colleyville Heritage Panthers 2 10 0.167 8 15
Keller Fossil Ridge 1 10 0.091 3 11
Hurst Bell Raiders 1 8 0.111 5 18
DISTRICT 6-AAAAA
hsgametime.com/dfw  4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
Flower Mound Marcus 8 0 1.000 19 5
Flower Mound 7 1 0.875 20 6
Coppell Cowboys 5 4 0.556 19 7
Southlake Carroll  2 7 0.222 17 14
Lewisville Hebron 2 6 0.250 7 20
Lewisville 1 7 0.125 8 20
DISTRICT 7-AAAAA
hsgametime.com/dfw  4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
South Grand Prairie Warriors 12 0 1.000 16 6
Irving Nimitz 10 2 0.833 21 6
Irving Tigers 8 4 0.667 16 13
Grand Prairie Gophers 5 7 0.417 12 15
Irving MacArthur 5 7 0.417 10 16
Cedar Hill Longhorns 1 11 0.083 2 19
Duncanville Panthers 1 11 0.083 6 18
DISTRICT 8-AAAAA
hsgametime.com/dfw; Coach Ledsome  4.22.09 DISTRICT  SEASON 
SCHOOL W L Pct W L
Plano 7 2 0.778 19 9
Plano West 7 2 0.778 19 9
Plano East 5 4 0.556 12 12
Wylie 5 4 0.556 23 10
Allen 2 7 0.222 7 21
McKinney Boyd 1 8 0.111 10 15