REGION III - AAAAA - 2009
Updated:
DISTRICT 17-AAAAA
chron.com; Coach Haack  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Katy Taylor 7 0 1.000 15 13  
Katy 6 1 0.667 19 7  
Katy Seven Lakes 3 4 0.500 19 8  
Katy Morton Ranch 2 5 0.400 8 14  
Katy Cinco Ranch 2 4 0.400 15 12  
Katy Mayde Creek 1 6 0.000 11 16  
             
             
DISTRICT 18-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Houston Spring Woods 10 0 1.000 18 3  
Houston Memorial 7 2 0.833 14 14  
Houston Stratford 8 2 0.714 17 10  
Alief Hastings 3 5 0.333 5 10  
Alief Elsik 0 6 0.000 1 12  
Alief Taylor 0 7 0.000 0 8  
Houston Northbrook 0 6 0.000 0 8  
             
DISTRICT 19-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Humble Kingwood 9 0 1.000 17 10  
Houston MacArthur 6 3 0.714 13 6  
Humble Atascocita 6 2 0.667 10 11  
Humble 5 5 0.625 6 11  
Houston Nimitz 4 5 0.333 5 15  
Houston Aldine 1 7 0.143 3 15  
Houston Eisenhower 0 9 0.000 0 11  
             
DISTRICT 20-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Houston Bellaire 9 0 1.000 25 5  
Houston Lamar 7 1 0.714 11 16  
Houston Westside 7 3 0.714 13 15  
Houston Chavez 4 5 0.571 4 9  
Houston Sam Houston  3 7 0.333 3 7  
Houston Milby 1 7 0.167 1 9  
Houston Madison 0 8 0.000 0 8  
DISTRICT 21-AAAAA
Coach Sorensen, chron.com, baytownsun.com; setxsports.com   4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Baytown Sterling 6 0 1.000 16 8  
Beaumont West Brook 6 1 1.000 14 12  
Galena Park North Shore 4 2 0.667 12 16  
Channelview 2 2 0.333      
Baytown Lee 1 6 0.000 9 16  
Port Arthur Memorial 0 4 0.000      
             
             
 
DISTRICT 22-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Pearland 11 0 1.000 28 4  
Pasadena Dobie 8 2 0.750 21 8  
Pasadena Memorial 7 4 0.625 17 11  
Deer Park 8 3 0.750 20 8  
Pasadena Rayburn 4 6 0.429 18 10  
La Porte 2 8 0.143 5 12  
Pasadena 0 9 0.000 2 11  
Pasadena South Houston 0 8 0.000 3 15  
DISTRICT 23-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Fort Bend Clements 12 1 1.000 27 7  
Fort Bend Elkins 12 1 0.909 26 4  
Fort Bend Austin 10 4 0.727 19 9  
Fort Bend Travis 8 4 0.636 15 8  
Fort Bend Kempner 6 9 0.455 14 15  
Fort Bend Dulles 8 6 0.455 14 13  
Fort Bend Marshall 3 8 0.300 4 10  
Fort Bend Hightower 2 10 0.200 4 15  
Fort Bend Bush 3 10 0.200 3 10  
Fort Bend Willowridge 0 11 0.000 0 11  
DISTRICT 24-AAAAA
chron.com  4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Clear Brook Wolverines 9 2 0.875 22 9  
Dickinson Gators 6 5 0.857 14 9  
Clear Creek Wildcats 9 2 0.750 22 8  
Clute Brazoswood Buccaneers    8 3 0.625 17 12  
Alvin Yellowjackets    5 5 0.333 17 11  
Clear Springs 3 8 0.250 9 12  
Clear Lake Falcons 3 8 0.250 14 13  
Galveston Ball Tornadoes 0 10 0.000 0 15