REGION IV - AAAAA - 2009
Updated:
DISTRICT 25-AAAAA
teamtracker.net, Coach Smith   4.16.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Austin Bowie 11 0 1.000 27 3  
Pflugerville 8 3 0.727      
Austin Westlake 7 4 0.636      
Austin 6 5 0.545 8 5  
Austin Anderson 5 5 0.500 12 17  
Bastrop 3 7 0.300      
Pflugerville Connally 1 8 0.111      
Austin Akins 1 11 0.083 1 13  
DISTRICT 26-AAAAA
mysanantono.com     4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Spr Branch Smithson Valley 12 1 0.923 23 5  
New Braunfels 11 3 0.786 21 4  
San Antonio Churchill 10 4 0.714 16 9  
San Antonio Johnson 9 4 0.692 15 10  
San Antonio Reagan 8 5 0.615 15 7 2
San Antonio MacArthur 4 10 0.286 8 13  
San Antonio Roosevelt 3 10 0.231 9 13  
San Antonio Madison 3 11 0.214 8 22  
San Antonio Lee 0 13 0.000 5 17  
DISTRICT 27-AAAAA
mysanantono.com     4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Corpus Christi King 10 1 0.909 14 8  
Converse Judson 9 3 0.750 17 12 1
Corpus Christi Carroll 7 4 0.636 16 10  
San Antonio Highlands 6 6 0.500 14 13  
San Antonio Wagner 6 6 0.500 13 15  
Victoria Memorial 4 7 0.364 11 16 1
South San Antonio 3 9 0.250 10 15  
San Antonio E. Central 1 11 0.083 10 13  
DISTRICT 28-AAAAA
mysanantono.com     4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
San Antonio O'Connor 11 2 0.846 27 6  
San Antonio Marshall 11 4 0.733 20 7  
San Antonio Taft 10 4 0.714 19 6  
San Antonio Clark 9 5 0.643 16 9  
San Antonio Warren 7 6 0.538 18 7  
San Antonio Brandeis 5 9 0.357 10 16  
San Antonio Holmes 6 8 0.429 11 16  
San Antonio Stevens 3 10 0.231 12 11 1
San Antonio Jay 0 13 0.000 2 21  
DISTRICT 29-AAAAA
mysanantono.com     4.15.09 DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Eagle Pass 9 1 0.900 20 6  
San Antonio Southwest 10 1 0.909 18 12  
Laredo United 7 4 0.636 16 10  
Del Rio 6 4 0.600 15 7  
Eagle Pass Winn 4 6 0.400 15 12  
Laredo Alexander 3 7 0.300 7 14  
Laredo United South 2 8 0.200 8 12  
Laredo Martin 0 10 0.000 2 15  
             
DISTRICT 30-AAAAA
rgvsports.com   4.15.09  INCOMPLETE DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
La Joya 8 0 1.000 17 6  
Mission Sharyland 7 1 0.875 17 4  
Rio Grande City 6 5 0.545 21 8  
McAllen 4 4 0.500 10 14  
McAllen Rowe 3 6 0.333 9 11  
Donna 2 5 0.286 8 11  
McAllen Memorial 3 6 0.333 12 13  
La Joya Palmview 0 11 0.000 1 20  
DISTRICT 31-AAAAA
rgvsports.com   4.15.09  INCOMPLETE DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Harlingen 10 1 0.909 19 7  
Edinburg 6 2 0.750 17 6  
PSJA North 8 2 0.800 21 6  
Edinburg North 5 4 0.556 18 5  
Harlingen South 5 3 0.625 12 9  
Edinburg Economedes 2 6 0.250 7 13  
Pharr-San Juan-Alamo 1 10 0.091 4 17  
PSJA Memorial 0 8 0.000 5 15  
DISTRICT 32-AAAAA
rgvsports.com   4.15.09  INCOMPLETE DISTRICT RECORD SEASON RECORD
SCHOOL W L Pct W L T
Brownsville Porter Cowboys 9 0 1.000 21 3  
San Benito Greyhounds 8 1 0.889 14 8  
Los Fresnos Falcons 5 4 0.556 12 12  
Brownsville Hanna Eagles 4 4 0.500 13 11  
Weslaco Panthers 3 6 0.333 14 10  
Brownsville Lopez 4 7 0.364 10 14  
Brownsville Pace Vikings 2 7 0.222 4 18  
Brownsville Rivera Raiders 0 8 0.000 3 19