Playoff Records (1993-2008)
Sorted by APPEARANCES IN PLAYOFFS
BYES COUNT AS WINS
RETURN TO HOME PAGE
  School Wins Losses Pct Byes Playoff Years State Tourns.     State Champs
   
1 Waco Midway  61 21 0.744 11 16 7     1
2 Mount Vernon  46 22 0.676 6 16 3     1
3 Blooming Grove  43 17 0.717 5 16 4     1
4 Pasadena Dobie 35 17 0.673 1 16 3     3
5 Elgin 32 20 0.615 7 16        
6 Coahoma 73 19 0.793 10 15 9     1
7 Splendora 47 17 0.734 10 15 3     1
8 Robinson 38 18 0.679 9 15 2     1
9 Bellville 38 21 0.644 5 15 3      
10 Kennedale 35 16 0.686 6 15 3     2
11 Woden  35 21 0.625 7 15        
12 Devine 34 16 0.680 7 15 2      
13 Houston Bellaire 26 20 0.565 9 15 1      
14 Houston Lamar 15 16 0.484 2 15        
15 Garland 54 17 0.761 9 14 4     2
16 Tomball  50 19 0.725 4 14 4      
17 Shiner  49 12 0.803 4 14 7     2
18 Clute Brazoswood 48 17 0.738 9 14 1     1
19 Hawley 48 20 0.706 1 14 2     2
20 Castroville Medina Valley 47 15 0.758 8 14 4     1
21 Katy   42 18 0.700 6 14 1      
22 Austin Bowie  34 17 0.667 3 14 2      
23 Snyder 31 22 0.585 4 14        
24 La Grange 30 18 0.625 5 14 2     1
25 Yoakum 30 18 0.625 9 14        
26 Cypress-Fairbanks 29 17 0.630 5 14        
27 Humble Kingwood 29 19 0.604 7 14 1      
28 Grand Saline 28 16 0.636 2 14 3      
29 Sweeny 27 16 0.628 5 14 2     1
30 Natalia  22 15 0.595 6 14        
31 Bridge City  22 17 0.564 7 14        
32 El Paso Hanks 21 17 0.553 9 14        
33 Joaquin 19 14 0.576 1 14 1      
34 Houston Waltrip 13 17 0.433 10 14        
35 Wylie 9 16 0.360 2 14        
36 Andrews 53 16 0.768 10 13 2      
37 Bryan  50 19 0.725 3 13 4     2
38 Keller 49 14 0.778 6 13 6     2
39 Brenham  49 15 0.766 7 13 4     2
40 Danbury 39 16 0.709 7 13 1     1
41 Alvin 39 17 0.696 2 13 1     1
42 Klein Oak 37 16 0.698 2 13 1     1
43 Van 37 17 0.685 7 13 2      
44 Burkburnett 36 16 0.692 7 13 2      
45 San Antonio Marshall 33 15 0.688 4 13 3      
46 Forney 33 20 0.623 8 13 1      
47 Burleson 32 17 0.653 7 13        
48 Richland 31 12 0.721 6 13 2     1
49 Fort Bend Elkins 31 14 0.689 7 13 3     1
50 Mesquite Poteet 30 18 0.625 6 13        
51 Graham 29 15 0.659 5 13 1      
52 La Vernia 28 17 0.622 5 13        
53 Port Neches-Groves  28 17 0.622 6 13 2      
54 Clyde 27 16 0.628 4 13 2      
55 Lubbock Coronado 25 18 0.581 11 13        
56 Bowie 24 17 0.585 6 13 1      
57 Plano East 23 15 0.605 1 13 1      
58 Ponder  23 15 0.605 3 13 2      
59 Lexington 21 14 0.600 5 13        
60 San Benito 20 16 0.556 4 13        
61 Atlanta 19 14 0.576 6 13        
62 Corsicana  18 13 0.581 4 13        
63 Riviera Kaufer 18 15 0.545 7 13        
64 Petrolia 16 15 0.516 2 13        
65 Bogata Rivercrest 15 15 0.500 2 13        
66 Burton 14 14 0.500   13 1      
67 Belton  13 18 0.419 5 13        
68 Hubbard 11 15 0.423 3 13        
69 Dallas Seagoville 10 14 0.417 8 13        
70 San Antonio Brackenridge 10 15 0.400 5 13        
71 Arlington Martin 6 15 0.286 3 13        
72 Dallas Skyline 4 13 0.235 4 13        
73 Houston Spring Woods 3 13 0.188   13        
74 Weimar 53 11 0.828 8 12 5     3
75 Clyde Eula 46 13 0.780 10 12 3     1
76 Sinton 42 17 0.712 9 12        
77 Midland Lee 41 16 0.719 4 12 1      
78 West   34 12 0.739 8 12 2      
79 Monahans 34 15 0.694 9 12 1      
80 Pearland 34 15 0.694 2 12 2     1
81 Elysian Fields 34 16 0.680 9 12 2     1
82 Katy Taylor 33 14 0.702 2 12 2      
83 Irving Nimitz 31 17 0.646 2 12 2      
84 Elkhart Slocum 29 13 0.690 4 12 3      
85 Lufkin Hudson 27 12 0.692 3 12 1      
86 Friendswood 22 13 0.629 5 12        
87 Midland Greenwood 21 13 0.618 5 12 1      
88 San Marcos  21 14 0.600 2 12 2      
89 Santa Fe 19 13 0.594 3 12        
90 Hallettsville 18 15 0.545 2 12        
91 Abilene Wylie 17 16 0.515 3 12 1      
92 Eastland 16 13 0.552 2 12        
93 Mission Sharyland 16 17 0.485 7 12        
94 San Antonio Churchill 15 14 0.517 2 12        
95 China Spring  14 14 0.500 1 12        
96 Klein  12 12 0.500 1 12        
97 El Campo  12 13 0.480 3 12        
98 Sulphur Springs 11 13 0.458 3 12        
99 Mansfield  11 15 0.423 3 12        
100 Palestine Westwood 10 12 0.455 3 12        
101 Fort Worth Arlington Heights 8 13 0.381 6 12        
102 Dallas White 7 12 0.368 5 12        
103 Dallas Hillcrest 7 13 0.350 5 12        
104 Smithson Valley 47 11 0.810 7 11 4     1
105 Aubrey 40 12 0.769 5 11 3      
106 Windthorst 37 12 0.755 2 11 3     2
107 Dripping Springs 37 16 0.698 3 11 3      
108 Big Spring 34 15 0.694 8 11        
109 Aledo 33 12 0.733 6 11 1     1
110 San Antonio Taft 33 14 0.702 2 11 2      
111 Mont Belvieu Barbers Hill 31 15 0.674 5 11 1      
112 Angleton  30 14 0.682 3 11 1     1
113 Nacogdoches  27 11 0.711 5 11 2      
114 Lindale 27 12 0.692 5 11 3     2
115 Magnolia  25 12 0.676 2 11 1      
116 Marion 25 15 0.625 5 11        
117 Crawford 24 13 0.649 3 11        
118 New Boston 24 19 0.558 6 11        
119 George West 22 12 0.647 3 11        
120 Abilene  20 13 0.606 6 11        
121 Corpus Christi Carroll 19 12 0.613 3 11        
122 Red Oak 19 13 0.594 2 11        
123 El Paso Bel Air 18 13 0.581 2 11 2      
124 El Paso Ysleta 18 14 0.563 10 11        
125 Kirbyville 17 10 0.630 4 11 1     1
126 New Caney  17 13 0.567 2 11        
127 Rockdale 17 13 0.567 3 11        
128 Three Rivers 16 11 0.593 5 11        
129 Pflugerville  15 12 0.556 3 11        
130 Bishop 15 15 0.500 8 11        
131 Kermit 13 12 0.520 4 11        
132 Marshall 13 15 0.464 3 11        
133 Pittsburg 12 12 0.500 1 11        
134 Deer Park 12 15 0.444 3 11        
135 Huffman Hargrave 11 14 0.440   11        
136 Round Rock 11 14 0.440 3 11        
137 Lufkin  10 11 0.476 2 11        
138 Fort Stockton 10 12 0.455 2 11        
139 Dallas Wilson 9 11 0.450 4 11        
140 Blanco 9 12 0.429 3 11        
141 Fort Worth Southwest 8 12 0.400 4 11        
142 Scurry-Rosser  8 12 0.400 1 11        
143 Temple  6 13 0.316 1 11        
144 Lubbock Monterey 6 15 0.286   11        
145 Athens 5 13 0.278   11        
146 Dallas Molina 3 13 0.188 3 11        
147 Fairfield 2 12 0.143 2 11        
148 Troy 41 10 0.804 2 10 3     2
149 Weatherford  38 13 0.745 4 10 2     2
150 Alto 36 13 0.735 9 10 3     1
151 Justin Northwest 35 13 0.729   10 2      
152 San Antonio O'Connor 30 12 0.714 2 10 2      
153 Collinsville  28 12 0.700 4 10 4      
154 La Joya 28 18 0.609 4 10        
155 Gregory-Portland 27 14 0.659 4 10        
156 Eagle Pass 25 15 0.625 6 10        
157 Crowley 23 8 0.742 2 10 2     2
158 Dumas 23 12 0.657 7 10        
159 Midland 23 13 0.639 1 10        
160 Franklin 22 13 0.629 6 10 1      
161 South Grand Prairie 22 13 0.629 5 10 1      
162 Yorktown 21 17 0.553 6 10        
163 Wills Point 20 13 0.606 4 10        
164 Comanche 19 10 0.655 4 10        
165 Maud 19 10 0.655 4 10 1      
166 Edinburg North 17 16 0.515 3 10        
167 Odem  16 11 0.593 2 10        
168 Hallsville 16 12 0.571 5 10 1      
169 Pollok Central  15 9 0.625   10 1     1
170 Iowa Park 15 10 0.600 5 10        
171 East Bernard 15 11 0.577 1 10 1     1
172 Longview Spring Hill 15 14 0.517 4 10        
173 Humble   14 10 0.583 1 10 1      
174 Spring 14 12 0.538 5 10        
175 Lorena 14 13 0.519   10        
176 Carthage 14 14 0.500 3 10        
177 Katy Mayde Creek 13 11 0.542 1 10        
178 Deweyville 12 11 0.522 2 10        
179 Brownwood 12 13 0.480 1 10 1      
180 Flower Mound Marcus 11 12 0.478 3 10 1      
181 Geronimo Navarro 11 12 0.478 4 10        
182 Lubbock Cooper 11 15 0.423 5 10        
183 Houston Stratford 10 10 0.500 6 10        
184 Mission 10 10 0.500 2 10        
185 Ivanhoe Sam Rayburn 10 12 0.455 2 10        
186 Rio Grande City 10 13 0.435 3 10        
187 Liberty Hill 10 14 0.417 3 10        
188 Rusk 9 11 0.450   10        
189 Azle 9 12 0.429 1 10 1      
190 College Station A&M Consolidated 9 12 0.429 3 10        
191 Elkhart   8 11 0.421 3 10        
192 El Paso Franklin 8 12 0.400 5 10        
193 Boyd 7 10 0.412 4 10        
194 Crosby 7 11 0.389 4 10        
195 Fort Worth Castleberry 7 13 0.350 1 10        
196 Fort Worth Western Hills 7 14 0.333 3 10        
197 Houston Scarborough 6 10 0.375 4 10        
198 Merit Bland 6 10 0.375   10        
199 Madisonville 6 11 0.353 2 10        
200 Rio Vista 5 10 0.333 2 10        
201 Converse Judson 5 11 0.313 3 10        
202 Early 5 11 0.313 3 10        
203 Dallas Adams 4 10 0.286 4 10        
204 Houston Memorial 4 12 0.250 1 10        
205 Coppell 25 11 0.694 4 9 1     1
206 Decatur 21 10 0.677 6 9 1      
207 Archer City 20 9 0.690 4 9 1     1
208 Mesquite 20 14 0.588 2 9        
209 Little Cypress-Mauriceville 19 9 0.679 3 9 1     1
210 Sanger 18 9 0.667 4 9 1     1
211 Corpus Christi Ray 17 9 0.654   9        
212 La Porte 17 11 0.607 2 9        
213 Jarrell 16 11 0.593 3 9 1      
214 Albany 16 12 0.571 4 9        
215 Colmesneil 16 12 0.571 5 9        
216 Needville 15 9 0.625 1 9        
217 San Antonio Alamo Heights 15 11 0.577 4 9        
218 Tuscola Jim Ned 14 12 0.538 3 9        
219 Colorado City 13 9 0.591 4 9        
220 Holland 13 9 0.591 3 9        
221 Mount Pleasant  13 10 0.565 3 9 1      
222 Raymondville 13 13 0.500 9 9        
223 Harlingen South 13 14 0.481 2 9        
224 Baytown Sterling 12 11 0.522 3 9        
225 Richardson Berkner 11 9 0.550 5 9 1      
226 Sealy 11 13 0.458 1 9        
227 Mercedes 11 14 0.440 6 9        
228 Carrollton Smith  9 10 0.474   9        
229 New Braunfels Canyon 9 10 0.474 3 9        
230 Austin SFA 9 11 0.450 4 9        
231 Perryton 9 11 0.450 5 9        
232 Houston Austin 8 9 0.471 5 9        
233 Pineland West Sabine 8 9 0.471 2 9        
234 Ferris 8 12 0.400 3 9        
235 Farmersville 7 9 0.438 1 9 1      
236 El Paso Parkland 7 10 0.412 3 9        
237 Harlingen 7 10 0.412 3 9        
238 Buda Hays Consolidated 7 11 0.389 2 9        
239 Brownsville Hanna  7 12 0.368 1 9        
240 San Antonio Burbank 7 12 0.368 6 9        
241 El Paso Andress 6 9 0.400 3 9        
242 Orangefield 6 9 0.400   9        
243 Brackettville Brackett 6 11 0.353 2 9        
244 Cayuga  6 12 0.333   9        
245 Fort Bend Kempner 5 10 0.333   9        
246 Houston Reagan 5 11 0.313 3 9        
247 Mineola  4 10 0.286 1 9        
248 Laredo United 1 13 0.071 1 9        
249 Bosqueville 35 8 0.814 2 8 3     1
250 Frisco 26 13 0.667 5 8 1     1
251 San Antonio Holmes 24 9 0.727 2 8 2      
252 Brock 24 11 0.686 5 8 2      
253 Corpus Christi Tuloso-Midway 22 10 0.688 2 8        
254 Nederland 22 12 0.647 3 8 2      
255 Texarkana Texas 20 9 0.690 4 8 1      
256 Corpus Christi Calallen 20 10 0.667 1 8        
257 Round Rock Westwood 20 12 0.625 2 8        
258 Prosper 19 10 0.655 1 8 1      
259 Flatonia 16 8 0.667 3 8 1     1
260 New Braunfels   16 10 0.615 3 8 1      
261 Stinnett West Texas 16 11 0.593 8 8        
262 Mount Pleasant Chapel Hill 16 12 0.571 6 8        
263 Pharr-San Juan-Alamo North 16 12 0.571 3 8        
264 D'Hanis 15 7 0.682 3 8 1      
265 Haltom 15 8 0.652 1 8        
266 Corpus Christi Moody 15 9 0.625 5 8        
267 Valley Mills 15 9 0.625 2 8        
268 Brownsville Porter 14 10 0.583 4 8        
269 Pattonville Prairiland  14 10 0.583 2 8 1      
270 Woodville 14 10 0.583 2 8        
271 Fort Bend Clements 14 11 0.560   8        
272 Como-Pickton 13 8 0.619 3 8 1      
273 Livingston 12 8 0.600 5 8        
274 Pottsboro 12 8 0.600 1 8        
275 Van Alstyne 12 8 0.600 2 8        
276 Clarendon 11 9 0.550 5 8        
277 Breckenridge 11 10 0.524 2 8 1      
278 Rowlett 11 11 0.500 1 8        
279 Bandera 10 8 0.556 1 8        
280 Lake Dallas 10 8 0.556   8        
281 Hooks 10 9 0.526   8 1      
282 Round Rock McNeil 10 9 0.526 1 8        
283 Sulphur Springs North Hopkins 10 9 0.526 2 8        
284 Floresville 10 10 0.500 4 8        
285 Paris North Lamar  10 10 0.500 3 8        
286 Tom Bean 10 10 0.500 2 8        
287 Ben Wheeler Martins Mill 9 8 0.529 1 8        
288 Corsicana Mildred 9 8 0.529 2 8        
289 Ennis 9 9 0.500 3 8        
290 Malakoff Cross Roads 9 9 0.500 2 8 1      
291 Riesel 8 8 0.500 2 8        
292 Borger 8 9 0.471 2 8        
293 Bremond 8 9 0.471 2 8        
294 Jourdanton 8 9 0.471 1 8        
295 Coleman 8 11 0.421 2 8        
296 Grapevine  7 8 0.467   8        
297 Gladewater Sabine 7 9 0.438 1 8        
298 Austin Westlake 6 10 0.375 1 8        
299 Dawson 6 10 0.375 4 8        
300 El Paso Riverside 6 11 0.353   8        
301 Harleton 6 11 0.353 1 8        
302 Bridgeport 5 8 0.385 1 8        
303 Hillsboro 5 8 0.385   8        
304 Santo 5 8 0.385 3 8        
305 Cooper 5 9 0.357 1 8        
306 DeSoto 5 9 0.357 2 8        
307 Denison 4 8 0.333 1 8        
308 Houston Westside 4 11 0.267   8        
309 Godley 3 8 0.273 1 8        
310 Gorman 3 8 0.273 2 8        
311 Grapeland 3 9 0.250   8        
312 Fort Bend Austin 3 10 0.231 2 8        
313 Whitehouse 3 10 0.231 2 8        
314 Lubbock 2 10 0.167   8        
315 Kopperl 0 8 0.000   8        
316 Big Sandy Harmony 30 12 0.714 5 7 1      
317 Texarkana Liberty-Eylau 24 12 0.667 2 7 1      
318 Pampa 22 11 0.667 4 7        
319 Southlake Carroll 21 9 0.700 3 7 1      
320 Rogers 20 11 0.645 4 7 1      
321 La Marque 19 6 0.760 1 7 1     1
322 Midlothian 19 11 0.633 2 7        
323 White Settlement Brewer 18 10 0.643 1 7        
324 Poth 18 12 0.600 5 7        
325 Wichita Falls Rider 17 7 0.708 2 7 1      
326 Pilot Point 17 9 0.654 2 7 1      
327 Beeville Jones 17 10 0.630 2 7 1      
328 Kingsville King 16 9 0.640 4 7        
329 Marfa 15 9 0.625 4 7        
330 Joshua 15 10 0.600   7        
331 Alpine 14 9 0.609 6 7        
332 North Mesquite 14 9 0.609 1 7        
333 Sonora 14 9 0.609 5 7        
334 Texas City 12 9 0.571 3 7 1      
335 Huntsville 12 12 0.500 2 7        
336 Allen 11 7 0.611 4 7        
337 Lake Travis 11 7 0.611   7        
338 Grandview 11 8 0.579 2 7        
339 Wall  11 9 0.550 4 7        
340 El Paso Eastwood 11 10 0.524 1 7        
341 Pearsall 11 10 0.524 3 7        
342 Royse City 11 10 0.524 1 7        
343 Victoria Memorial 11 10 0.524 2 7        
344 Canyon 11 11 0.500 4 7        
345 El Paso Burges 11 12 0.478 1 7        
346 Krum  10 7 0.588   7        
347 Pasadena Rayburn 10 7 0.588 2 7        
348 Kerrville Tivy 10 9 0.526 1 7        
349 Redwater 10 9 0.526 2 7 1      
350 Waxahachie 10 10 0.500 2 7        
351 Brownsboro 9 7 0.563 1 7        
352 Montgomery 9 9 0.500   7        
353 Irving 8 7 0.533 2 7        
354 Center Point  8 8 0.500 2 7        
355 Winters  8 8 0.500 3 7        
356 Schertz Clemens 7 7 0.500 2 7        
357 Sanford-Fritch 7 8 0.467 5 7        
358 Warren 7 9 0.438 4 7        
359 Austin Travis  6 7 0.462 3 7        
360 Orange Grove 6 7 0.462 3 7        
361 Bonham 6 8 0.429   7        
362 Lockhart  6 8 0.429 1 7        
363 Wimberley 6 8 0.429 2 7        
364 Sherman 6 9 0.400   7        
365 Cypress Creek 5 7 0.417 2 7        
366 Burnet 5 8 0.385 4 7        
367 Lake Worth 5 8 0.385 1 7        
368 Lyford 5 8 0.385   7        
369 El Paso Coronado 5 9 0.357   7        
370 DeLeon 4 7 0.364 2 7        
371 Houston Sam Houston 4 7 0.364 2 7        
372 Howe 4 7 0.364 1 7        
373 San Antonio Kennedy 4 7 0.364   7        
374 Taylor 4 7 0.364 1 7        
375 Clint  4 9 0.308 1 7        
376 Del Valle 3 7 0.300 2 7        
377 Wolfe City 3 7 0.300 1 7        
378 Weslaco  3 9 0.250   7        
379 Ingleside 3 10 0.231   7        
380 Shepherd 3 10 0.231 2 7        
381 Austin Anderson 2 7 0.222 2 7        
382 Comfort 1 7 0.125   7        
383 Wallis Brazos 1 7 0.125   7        
384 San Antonio Edison 1 9 0.100 1 7        
385 McKinney North 29 12 0.707 4 6 1      
386 Dallardsville Big Sandy 26 11 0.703 3 6 2      
387 West Columbia Columbia 25 7 0.781 3 6 2     1
388 Boerne 21 10 0.677   6 1     1
389 Wharton 17 7 0.708 2 6 2      
390 Wolfforth Frenship 16 7 0.696 4 6        
391 Colleyville Heritage 13 9 0.591 2 6 1      
392 Rockwall 13 9 0.591   6        
393 Dickinson 12 7 0.632 1 6        
394 Clifton 12 8 0.600 5 6        
395 Giddings 12 10 0.545 1 6        
396 Rice 10 7 0.588 2 6        
397 Caddo Mills 10 8 0.556 2 6        
398 DeKalb 9 6 0.600 2 6 1      
399 Van Vleck 9 6 0.600 1 6        
400 Freeport Brazosport 9 7 0.563 1 6        
401 South San Antonio 9 9 0.500 2 6        
402 Vidor 9 9 0.500 1 6 1      
403 Kenedy 8 6 0.571 3 6        
404 White Oak 8 7 0.533 1 6        
405 Plano   8 8 0.500 1 6        
406 Caldwell 7 6 0.538 2 6 1      
407 Tolar 7 6 0.538 2 6        
408 Haskell 7 7 0.500   6        
409 Uvalde 7 9 0.438 1 6        
410 Gilmer Harmony 6 6 0.500 2 6        
411 Hawkins 6 6 0.500   6        
412 Marble Falls 6 6 0.500 1 6        
413 Gonzales 6 7 0.462 1 6        
414 Pecos 6 7 0.462 3 6        
415 Buffalo 6 8 0.429 2 6        
416 Olney 6 8 0.429   6        
417 Laredo Nixon 6 9 0.400   6        
418 Longview   6 9 0.400 1 6        
419 Crandall 6 10 0.375   6        
420 Chico 5 6 0.455   6        
421 Ganado 5 6 0.455   6        
422 Moody 5 6 0.455   6        
423 San Antonio Southside 5 7 0.417 1 6        
424 San Antonio Southwest 5 8 0.385 1 6        
425 Dayton 4 6 0.400 2 6        
426 El Paso Irvin 4 6 0.400 3 6        
427 San Angelo Grape Creek 4 6 0.400 2 6        
428 Mount Enterprise 4 7 0.364   6        
429 Silsbee 4 7 0.364   6        
430 Cleveland 3 6 0.333   6        
431 Corrigan-Camden 3 6 0.333 2 6        
432 San Antonio East Central 3 6 0.333   6        
433 Martinsville 3 7 0.300   6        
434 Center  2 6 0.250 1 6        
435 Fort Hancock 2 6 0.250 2 6        
436 Beaumont West Brook 2 7 0.222   6        
437 Wichita Falls City View 2 7 0.222 2 6        
438 Hamshire-Fannett 1 6 0.143   6        
439 Dallas Samuell 1 7 0.125 1 6        
440 Los Fresnos 1 7 0.125   6        
441 Troup 1 7 0.125   6        
442 Houston Chavez 0 6 0.000   6        
443 Houston Milby 0 6 0.000   6        
444 Huntington 20 6 0.769 4 5 2     1
445 Plano West 18 9 0.667 1 5        
446 McLeod 17 6 0.739 2 5 3      
447 Denton Ryan 16 7 0.696 2 5 1      
448 Cleburne 15 7 0.682 1 5 1      
449 Edgewood 13 7 0.650 4 5        
450 Flower Mound   13 9 0.591 2 5        
451 Katy Cinco Ranch 13 10 0.565 1 5        
452 Mesquite Horn 12 8 0.600 2 5        
453 Galena Park North Shore  11 5 0.688 4 5 1      
454 Holliday 11 6 0.647 4 5        
455 Douglass 11 7 0.611 1 5        
456 El Paso Chapin 11 11 0.500 3 5        
457 The Woodlands 10 9 0.526   5        
458 Dodd City 8 5 0.615 1 5 1      
459 Italy 8 5 0.615 1 5        
460 Rosebud-Lott 8 5 0.615 1 5        
461 Chester 7 5 0.583   5        
462 Goliad 7 5 0.583 1 5        
463 Victoria   7 5 0.583 4 5        
464 Daingerfield 7 6 0.538 3 5        
465 Rosenberg Lamar Consolidated 7 6 0.538   5        
466 Centerville 6 6 0.500 2 5        
467 Fruitvale 6 6 0.500   5        
468 Friendswood Clear Brook 5 5 0.500 1 5        
469 Whitewright 5 5 0.500 3 5        
470 Iola 5 6 0.455 3 5        
471 Normangee 5 6 0.455 1 5        
472 Pleasanton 5 6 0.455   5        
473 Evadale 5 7 0.417 2 5        
474 Canton 4 5 0.444   5        
475 Eldorado 4 5 0.444 3 5        
476 Georgetown 4 5 0.444 1 5        
477 Henderson 4 5 0.444 3 5        
478 Port Aransas 4 5 0.444 3 5        
479 San Antonio McCollum 4 5 0.444 1 5        
480 Zapata 4 5 0.444   5        
481 Arlington 4 6 0.400 2 5        
482 Laredo Alexander 4 6 0.400 2 5        
483 Malakoff   4 6 0.400 1 5        
484 Mart 4 6 0.400   5        
485 Princeton 4 6 0.400 1 5        
486 San Antonio Reagan 4 7 0.364   5        
487 South San Antonio West Campus 4 7 0.364   5        
488 Anna 3 5 0.375 1 5        
489 Crane 3 5 0.375   5        
490 Johnson City 3 5 0.375 2 5        
491 Valley View 3 5 0.375 1 5        
492 Willis 3 5 0.375   5        
493 Lewisville 3 6 0.333   5        
494 Nacagdoches Central Heights 3 6 0.333 1 5        
495 Amarillo 3 7 0.300   5        
496 Galena Park   2 5 0.286   5        
497 Karnes City 2 5 0.286 1 5        
498 New Deal 2 5 0.286   5        
499 Teague 2 5 0.286   5        
500 Kingsville Academy 2 6 0.250   5        
501 Whitney 2 6 0.250   5        
502 Baytown Lee 2 7 0.222 1 5        
503 La Feria 2 7 0.222 2 5        
504 Dallas Jefferson 1 5 0.167   5        
505 Denton 1 5 0.167 1 5        
506 Groesbeck 1 5 0.167 1 5        
507 Houston Furr 1 5 0.167 1 5        
508 Lubbock Roosevelt 1 5 0.167 1 5        
509 San Elizario 1 5 0.167   5        
510 Skidmore-Tynan 1 5 0.167 1 5        
511 Stockdale 1 5 0.167   5        
512 Austin Johnston 1 6 0.143   5        
513 Dallas Adamson 1 6 0.143   5        
514 Bay City 0 5 0.000   5        
515 Copperas Cove 0 5 0.000   5        
516 Cumby 0 5 0.000   5        
517 High Island 0 5 0.000   5        
518 Liberty   0 5 0.000   5        
519 Seymour 19 7 0.731 3 4 1      
520 Cedar Park Vista Ridge 19 8 0.704 1 4        
521 Celina 18 7 0.720 2 4 1      
522 Keller Fossil Ridge 15 4 0.789 2 4        
523 Quitman 14 7 0.667 2 4        
524 Odessa   12 8 0.600   4 1      
525 Denver City 11 5 0.688 3 4        
526 Schulenburg 11 9 0.550   4        
527 Cedar Hill 10 4 0.714 1 4 1      
528 Levelland 10 7 0.588 3 4        
529 Longview Pine Tree 9 4 0.692 2 4        
530 Abilene Cooper 9 5 0.643 1 4        
531 Richmond Foster 9 6 0.600 2 4        
532 Maypearl 8 5 0.615 3 4        
533 Birdville 8 6 0.571 3 4        
534 Robstown 8 6 0.571   4        
535 Miles 7 4 0.636 2 4        
536 Ector 7 5 0.583   4        
537 Simms Bowie 7 5 0.583 1 4        
538 Garland Naaman Forest 6 4 0.600   4        
539 Nevada Community 6 5 0.545 1 4        
540 Cedar Park 6 6 0.500 1 4        
541 Falls City 5 4 0.556   4        
542 Jefferson 5 4 0.556 1 4        
543 Junction 5 4 0.556 2 4        
544 West Mesquite 5 4 0.556   4        
545 Austin Crockett 5 6 0.455 1 4        
546 Hebbronville 4 4 0.500 1 4        
547 Lamesa 4 4 0.500 4 4        
548 Aspermont 4 5 0.444 1 4        
549 Euless Trinity 4 5 0.444   4        
550 Leander 4 5 0.444 3 4        
551 Falfurrias 4 6 0.400   4        
552 San Angelo Lake View 4 6 0.400   4        
553 Llano 4 7 0.364 1 4        
554 Anson 3 4 0.429 1 4        
555 Houston Lee 3 4 0.429   4        
556 Livingston Big Sandy 3 4 0.429   4        
557 Peaster 3 4 0.429   4        
558 Stamford 3 4 0.429 3 4        
559 Lytle 3 5 0.375 1 4        
560 Saltillo 3 5 0.375   4        
561 Winnsboro 3 5 0.375   4        
562 New Diana 3 8 0.273   4        
563 Aransas Pass 2 4 0.333   4        
564 Campbell 2 4 0.333   4        
565 Carrollton Turner  2 4 0.333   4        
566 Emory Rains  2 4 0.333   4        
567 Everman 2 4 0.333 1 4        
568 Gilmer   2 4 0.333 1 4        
569 Mathis 2 4 0.333 2 4        
570 Merkel 2 4 0.333 1 4        
571 Odessa Permian 2 4 0.333   4        
572 Port Arthur Jefferson 2 4 0.333   4        
573 Shelbyville 2 4 0.333   4        
574 Beckville 2 5 0.286 1 4        
575 Follett 2 5 0.286   4        
576 Granbury 2 5 0.286   4        
577 El Paso Montwood 2 6 0.250 2 4        
578 Carrollton Creekview 1 4 0.200   4        
579 Dallas Kimball 1 4 0.200   4        
580 Houston Sterling 1 4 0.200   4        
581 Paradise 1 4 0.200 1 4        
582 San Antonio MacArthur 1 4 0.200 1 4        
583 Charlotte 1 5 0.167 1 4        
584 Muleshoe 1 5 0.167 1 4        
585 Aldine Nimitz 1 6 0.143   4        
586 Austin McCallum 1 6 0.143 1 4        
587 El Paso Jefferson 1 7 0.125   4        
588 Amarillo Caprock 0 5 0.000   4        
589 Amarillo Tascosa 0 4 0.000   4        
590 Arlington Lamar 0 5 0.000   4        
591 Boling 0 5 0.000   4        
592 Carrizo Springs 0 4 0.000   4        
593 Dallas Lincoln 0 4 0.000   4        
594 Fort Worth Northside 0 4 0.000   4        
595 Hamilton 0 4 0.000   4        
596 Hondo 0 4 0.000   4        
597 La Rue La Poynor 0 4 0.000   4        
598 McAllen 0 5 0.000   4        
599 Milano 0 5 0.000   4        
600 Pharr-San Juan-Alamo 0 4 0.000   4        
601 Price Carlisle 0 4 0.000   4        
602 Rio Hondo 0 5 0.000   4        
603 Tornillo 0 4 0.000   4        
604 Cisco 8 3 0.727 2 3        
605 Thrall 7 5 0.583 1 3        
606 Arp 7 6 0.538   3        
607 McKinney 6 3 0.667   3        
608 Cuero 6 4 0.600   3        
609 Fort Worth Paschal 6 4 0.600 1 3        
610 Kilgore 6 5 0.545 1 3        
611 Alief Elsik 5 3 0.625 2 3        
612 Bastrop 5 3 0.625   3        
613 Garland Lakeview Centennial 5 3 0.625   3 1      
614 Hamlin 5 3 0.625 2 3        
615 Tahoka 5 3 0.625 3 3        
616 Bruceville-Eddy 5 4 0.556   3        
617 North Zulch 5 5 0.500 1 3        
618 Port Lavaca Calhoun 5 5 0.500   3        
619 Crystal City 5 6 0.455   3        
620 Saginaw Boswell 5 6 0.455 1 3        
621 Edna 4 3 0.571   3        
622 Henrietta 4 3 0.571 2 3        
623 Cleveland Tarkington 4 4 0.500   3        
624 Detroit 4 4 0.500 1 3        
625 Post 4 4 0.500 3 3        
