Playoff Records (1993-1994)
Sorted By School
BYES COUNT AS WINS
RETURN TO HOME PAGE
School Wins Losses Pct Byes Playoff Years State Tourns. State Champs
1 Abilene  0 1 0.000   1    
2 Abilene Cooper 2 1 0.667   1    
3 Angleton  6 1 0.857   2 1 1
4 Atlanta 0 1 0.000   1    
5 Austin Bowie  3 2 0.600   2    
6 Austin Travis  0 2 0.000   2    
7 Bellville 4 1 0.800   1 1  
8 Belton  1 1 0.500   1    
9 Blooming Grove  1 2 0.333   2    
10 Brackettville Brackett 0 1 0.000   1    
11 Breckenridge 1 1 0.500   1    
12 Brenham  1 2 0.333   2    
13 Bridge City  1 2 0.333   2    
14 Bridgeport 0 1 0.000   1    
15 Brownsville Hanna  1 2 0.333   2    
16 Bryan  1 1 0.500   1    
17 Burton 0 1 0.000   1    
18 Carrollton Smith  2 2 0.500   2    
19 Carrollton Turner  0 2 0.000   2    
20 Castroville Medina Valley 1 1 0.500   1    
21 Cayuga  0 1 0.000   1    
22 Center  0 1 0.000   1    
23 Centerville 0 1 0.000   1    
24 Chester 1 1 0.500   1    
25 China Spring  2 2 0.500   2    
26 Cleveland Tarkington 2 1 0.667   1    
27 Clyde 4 1 0.800   1 1  
28 Coahoma 0 1 0.000   1    
29 College Station A&M Consolidated 1 1 0.500   1    
30 Comanche 0 1 0.000   1    
31 Conroe  0 2 0.000   2    
32 Corsicana  2 2 0.500   2    
33 Crandall 0 1 0.000   1    
34 Crosby 0 1 0.000   1    
35 Cypress Creek 0 1 0.000   1    
36 Cypress Fairbanks 1 2 0.333   2    
37 Deer Park 0 1 0.000   1    
38 Denton 0 1 0.000   1    
39 Devine 5 1 0.833   1 1  
40 Dripping Springs 0 1 0.000   1    
41 El Campo  1 2 0.333   2    
42 El Paso Bel Air  9 2 0.818   2 2  
43 El Paso Hanks 0 1 0.000   1    
44 El Paso Socorro 1 1 0.500   1    
45 Elgin 2 2 0.500   2    
46 Emory Rains  1 2 0.333   2    
47 Farmersville 0 1 0.000   1    
48 Frankston 0 1 0.000   1    
49 Freeport Brazoswood  3 2 0.600   2    
50 Friendswood 2 2 0.500   2    
51 Galena Park North Shore  0 1 0.000   1    
52 Garland 1 1 0.500   1    
53 Gatesville 0 1 0.000   1    
54 Georgetown 2 1 0.667   1    
55 Grand Prairie 2 1 0.667   1    
56 Grand Saline 0 1 0.000   1    
57 Haltom 0 1 0.000   1    
58 Hawley 2 1 0.667 1 1    
59 Hermleigh  0 1 0.000   1    
60 Houston Austin 1 1 0.500   1    
61 Houston Bellaire 3 1 0.750   1 1  
62 Houston Lamar 0 1 0.000   1    
63 Houston Memorial 0 1 0.000   1    
64 Houston Sam Houston 1 1 0.500   1    
65 Houston Spring Woods 2 1 0.667   1    
66 Houston Waltrip 0 1 0.000   1    
67 Houston Yates 0 1 0.000   1    
68 Humble   0 1 0.000   1    
69 Humble Kingwood 5 2 0.714   2    
70 Irving Nimitz 3 1 0.750   1 1  
71 Joaquin 1 1 0.500   1    
72 Kennedale 0 1 0.000   1    
73 Kirbyville 0 1 0.000   1    
74 Klein  2 1 0.667   1    
75 Krum  0 2 0.000   2    
76 La Grange 0 1 0.000   1    
77 La Porte 1 1 0.500   1    
78 League City Clear Creek 1 1 0.500   1    
79 Lewisville 1 1 0.500   1    
80 Liberty Hill 0 1 0.000   1    
81 Lockhart  0 2 0.000   2    
82 Lorena 0 1 0.000   1    
83 Lufkin  1 2 0.333   2    
84 Lufkin Hudson 1 1 0.500   1    
85 Madisonville 0 1 0.000   1    
86 Magnolia  0 1 0.000   1    
87 Malakoff Cross Roads 3 1 0.750   1 1  
88 Mansfield  2 1 0.667   1    
89 Marathon 0 1 0.000   1    
90 Mexia 0 1 0.000   1    
91 Mineola  0 2 0.000   2    
92 Mount Pleasant  3 2 0.600   2 1  
93 Mount Vernon  6 1 0.857   2 1 1
94 Nacogdoches  4 2 0.667   2    
95 Natalia  0 1 0.000   1    
96 New Boston 2 1 0.667   1    
97 New Caney  2 2 0.500   2    
98 Orangefield 1 1 0.500   1    
99 Palestine Westwood 3 2 0.600   2    
100 Paris North Lamar  1 1 0.500   1    
101 Pasadena Dobie 8 1 0.889   2 1 1
102 Pattonville Prairiland  0 1 0.000   1    
103 Peaster 1 1 0.500   1    
104 Pflugerville  0 2 0.000   2    
105 Plano East 0 1 0.000   1    
106 Pollok Central  0 2 0.000   2    
107 Ponder  6 2 0.750   2 1  
108 Port Neches-Groves  2 1 0.667   1    
109 Red Oak 1 1 0.500   1    
110 Richland 0 1 0.000   1    
111 Robinson 3 1 0.750   1 1  
112 Rockdale 1 1 0.500   1    
113 Round Rock 0 1 0.000   1    
114 Rusk 0 1 0.000   1    
115 SA Churchill  2 1 0.667   1    
116 SA Harlandale 0 1 0.000   1    
117 SA Jay 0 1 0.000   1    
118 SA Marshall 3 1 0.750   1 1  
119 San Marcos  4 2 0.667   2    
120 Santa Fe 0 1 0.000   1    
121 Scurry-Rosser  2 2 0.500   2    
122 Shiner  3 2 0.600 1 2    
123 Splendora 3 1 0.750   1 1  
124 Sulphur Springs 1 2 0.333   2    
125 Sulphur Springs North Hopkins 0 1 0.000   1    
126 Sweeny 2 1 0.667   1    
127 Temple  0 1 0.000   1    
128 Texas City 3 2 0.600   2 1  
129 Tomball  9 2 0.818   2 1  
130 Van Alstyne 2 1 0.667   1    
131 Victoria   1 1 0.500   1    
132 Victoria Stroman 0 1 0.000   1    
133 Vidor 0 1 0.000   1    
134 Waco Midway  8 2 0.800   2 1  
135 Weatherford  1 1 0.500   1    
136 Weslaco  0 2 0.000   2    
137 West   1 1 0.500   1    
138 West Columbia Columbia 0 1 0.000   1    
139 Whitney 1 1 0.500   1    
140 Windthorst 0 1 0.000   1    
141 Winnsboro 1 1 0.500   1    
142 Winters  0 1 0.000   1    
143 Woden  0 1 0.000   1    
144 Woodville 0 1 0.000   1    
145 Yoakum 1 1 0.500 1 1    
RETURN TO HOME PAGE