Playoff Records (1993-1996)
Sorted by School
BYES COUNT AS WINS
RETURN TO HOME PAGE
  School Wins Losses Pct Byes Playoff Appearances State Tournaments     State Championships
   
1 Abilene  0 1 0.000   1        
2 Abilene Cooper 6 3 0.667 1 3        
3 Abilene Wylie 4 1 0.800 1 1 1      
4 Albany 3 1 0.750   1        
5 Aldine Nimitz 0 1 0.000   1        
6 Aledo 2 1 0.667 1 1        
7 Alief Elsik 2 1 0.667   1        
8 Alto 0 1 0.000   1        
9 Alvin 0 1 0.000   1        
10 Andrews 3 1 0.750 1 1        
11 Angleton  9 3 0.750   4 1     1
12 Archer City 0 1 0.000   1        
13 Arlington Martin 1 2 0.333   2        
14 Arlington Sam Houston 2 1 0.667 1 1        
15 Athens 2 2 0.500   2        
16 Atlanta 1 3 0.250   3        
17 Aubrey 0 1 0.000   1        
18 Austin Anderson 0 2 0.000   2        
19 Austin Bowie  3 3 0.500   3        
20 Austin Crockett 1 1 0.500   1        
21 Austin Travis  1 3 0.250   3        
22 Austin Westlake 1 1 0.500   1        
23 Azle 4 1 0.800   1 1      
24 Bay City 0 2 0.000   2        
25 Baytown Lee 1 1 0.500 1 1        
26 Baytown Sterling 0 1 0.000   1        
27 Beeville Jones 2 1 0.667   1        
28 Bellville 11 3 0.786   3 2      
29 Belton  1 3 0.250   2        
30 Bloomburg 0 1 0.000   1        
31 Blooming Grove  10 3 0.769   4 2     1
32 Bloomington 0 1 0.000   1        
33 Blue Ridge 0 1 0.000   1        
34 Bogota Rivercrest 0 1 0.000   1        
35 Bonham 0 1 0.000   1        
36 Bowie 0 1 0.000   1        
37 Boyd 2 1 0.667 1 1        
38 Brackettville Brackett 0 3 0.000   3        
39 Breckenridge 1 1 0.500   1        
40 Brenham  8 3 0.727   3 1     1
41 Bridge City  3 4 0.429   4        
42 Bridgeport 3 3 0.500 1 3        
43 Brownsville Hanna  2 3 0.400   3        
44 Brownsville Pace 0 1 0.000   1        
45 Brownsville Rivera 0 1 0.000   1        
46 Brownwood 4 2 0.667   2 1      
47 Bryan  7 3 0.700   3 1      
48 Burkburnett 1 1 0.500   1        
49 Burleson 0 2 0.000   2        
50 Burnet 0 1 0.000   1        
51 Burton 2 2 0.500   2        
52 Canton 1 2 0.333   2        
53 Carrollton Smith  6 4 0.600   4        
54 Carrollton Turner  0 2 0.000   2        
55 Carthage 0 1 0.000   1        
56 Castroville Medina Valley 6 3 0.667   3        
57 Cayuga  0 1 0.000   1        
58 Corpus Christi Calallen 3 2 0.600   2        
59 Corpus Christi Ray 2 2 0.500   2        
60 Corpus Christi King 1 1 0.500   1        
61 Center  0 2 0.000   2        
62 Center Point  0 1 0.000   1        
63 Centerville 2 2 0.500 1 2        
64 Chester 1 2 0.333   2        
65 China Spring  5 4 0.556   4        
66 Cleveland 1 1 0.500   1        
67 Cleveland Tarkington 2 1 0.667   1        
68 Clyde 6 3 0.667   3 1      
69 Coahoma 5 3 0.625 1 3 1      
70 College Station A&M Consolidated 2 2 0.500   2        
71 Comanche 4 3 0.571   3        
72 Como-Pickton 2 1 0.667   1        
73 Conroe  0 2 0.000   2        
74 Converse Judson 0 2 0.000   2        
75 Cooper 1 1 0.500   1        
76 Corpus Christi Carroll 3 1 0.750 1 1        
77 Corpus Christi Moody 1 1 0.500 1 1        
78 Corsicana  2 3 0.400   3        
79 Cotulla 0 1 0.000   1        
80 Crandall 0 1 0.000   1        
81 Crosby 1 3 0.250   3        
82 Cypress Creek 1 1 0.500 1 1        
83 Cypress Creek 0 1 0.000   1        
84 Cypress Fairbanks 8 4 0.667 2 4        
85 Dallas Adams 1 1 0.500 1 1        
86 Dallas Carter 0 1 0.000   1        
87 Dallas Hillcrest 0 1 0.000   1        
88 Dallas Samuell 0 1 0.000   1        
89 Dallas Sunset 0 1 0.000   1        
90 Dallas White 1 1 0.500   1        
91 Danbury 3 1 0.750   1        
92 De Kalb 2 2 0.500   2        
93 De Soto 2 2 0.500   2        
94 Deer Park 1 2 0.333   2        
95 Del Rio 0 2 0.000   2        
96 Del Valle 0 2 0.000   2        
97 Denison 1 2 0.333   2        
98 Denton 0 1 0.000   1        
99 Denton Ryan 4 2 0.667   2        
100 Devine 8 3 0.727   3 1      
101 Dripping Springs 3 3 0.500   3 1      
102 Eagle Pass 6 2 0.750 1 2        
103 East Bernard 1 1 0.500   1        
104 Eastland 1 2 0.333   2        
105 El Campo  1 4 0.200   4        
106 El Paso   1 1 0.500 1 1        
107 El Paso Andress 2 2 0.500 2 2        
108 El Paso Austin 0 1 0.000   1        
109 El Paso Bel Air 11 4 0.733 2 4 2      
110 El Paso Hanks 3 3 0.500 2 3        
111 El Paso Irvin 2 2 0.500 1 2        
112 El Paso Parkland 1 1 0.500 1 1        
113 El Paso Socorro 1 1 0.500   1        
114 El Paso Ysleta 2 1 0.667   1        
115 Elgin 3 4 0.429   4        
116 Elkhart Slocum 6 2 0.750   2 1      
117 Emory Rains  2 3 0.400   3        
118 Everman 1 2 0.333   2        
119 Fairfield 0 1 0.000   1        
120 Farmersville 5 3 0.625   3 1      
121 Flower Mound Marcus 0 1 0.000   1        
122 Forney 2 1 0.667   1        
123 Fort Bend Elkins 0 1 0.000   1        
124 Fort Bend Kempner 1 1 0.500   1        
125 Fort Stockton 2 1 0.667 1 1        
126 Fort Worth Arlington Heights 0 1 0.000   1        
127 Fort Worth Castleberry 0 1 0.000   1        
128 Fort Worth Western Hills 0 1 0.000   1        
129 Frankston 0 1 0.000   1        
130 Freeport Brazoswood  5 4 0.556 1 4        
131 Friendswood 4 4 0.500   4        
132 Fort Worth Paschal 0 1 0.000   1        
133 Fort Worth Southwest 1 2 0.333 1 2        
134 FW Western Hills 0 1 0.000   1        
135 Gainesville 0 1 0.000   1        
136 Galena Park North Shore  0 1 0.000   1        
137 Garland 2 3 0.400 1 3        
138 Garland Naaman Forest 1 1 0.500   1        
139 Gatesville 0 1 0.000   1        
140 Georgetown 2 2 0.500   2        
141 Gilmer Harmony 0 1 0.000   1        
142 Godley 1 1 0.500   1        
143 Goliad 1 2 0.333   2        
144 Gorman 0 1 0.000   1        
145 Graham 0 1 0.000   1        
146 Grand Prairie 4 2 0.667   2        
147 Grand Saline 6 3 0.667   3 1      
148 Grapevine  0 2 0.000   2        
149 Hallsville 0 1 0.000   1        
150 Haltom 4 3 0.571   3        
151 Harlingen 3 2 0.600 1 2        
152 Hawkins 1 1 0.500   1        
153 Hawley 9 2 0.818 1 3 1     1
154 Hearne 0 1 0.000   1        
155 Hempstead 0 1 0.000   1        
156 Hermleigh  0 2 0.000   2        
157 High Island 0 1 0.000   1        
158 Hillsboro 0 2 0.000   2        
159 Holland 0 1 0.000   1        
160 Hooks 4 2 0.667   2 1      
161 Houston Austin 3 3 0.500 1 3        
162 Houston Bellaire 6 3 0.667 1 3 1      
163 Houston Lamar 2 3 0.400   3        
164 Houston Lee 0 1 0.000   1        
165 Houston Memorial 0 1 0.000   1        
166 Houston Milby 0 1 0.000   1        
167 Houston Sam Houston 2 3 0.400   3        
168 Houston Scarborough 0 1 0.000   1        
169 Houston Spring Woods 2 2 0.500   2        
170 Houston Stratford 0 1 0.000   1        
171 Houston Waltrip 0 3 0.000   3        
172 Houston Yates 0 2 0.000   2        
173 Howe 0 1 0.000   1        
174 Hubbard 3 2 0.600   2        
175 Huffman Hargrave 0 1 0.000   1        
176 Hughes Springs 1 1 0.500   1        
177 Humble   5 3 0.625 1 3 1      
178 Humble Kingwood 9 4 0.692 2 4 1      
179 Ingleside 1 1 0.500   1        
180 Iola 0 1 0.000   1        
181 Iowa Park 1 1 0.500 1 1        
182 Irving 2 1 0.667 1 1        
183 Irving Nimitz 6 2 0.750   2 1      
184 Itasca 0 1 0.000   1        
185 Jarrell 0 1 0.000   1        
186 Joaquin 1 3 0.250   3        
187 Joshua 0 1 0.000   1        
188 Jourdanton 0 1 0.000   1        
189 Justin Northwest 4 2 0.667   2        
190 Katy   5 2 0.714   2        
191 Katy Mayde Creek 0 2 0.000   2        
192 Katy Taylor 2 1 0.667   1        
193 Keller 9 2 0.818 1 2 2      
194 Kenedy 1 1 0.500 1 1        
195 Kennedale 0 3 0.000   3        
196 Kermit 1 1 0.500 1 1        
197 Kerrville Tivy 1 1 0.500   1        
198 Kirbyville 0 2 0.000   2        
199 Klein  2 2 0.500   2        
200 Klein Oak 3 2 0.600   2        
201 Krum  3 4 0.429   4        
202 La Grange 1 2 0.333   2        
203 La Joya 1 1 0.500   1        
204 La Marque 3 2 0.600   2        
205 La Porte 3 2 0.600   2        
206 La Vernia 0 1 0.000   1        
207 Ladonia Fannidel 0 1 0.000   1        
208 Lake Dallas 1 1 0.500   1        
209 Lake Travis 2 1 0.667   1        
210 League City Clear Creek 1 1 0.500 1 1        
211 Lewisville 1 1 0.500   1        
212 Lexington 1 1 0.500   1        
213 Liberty   0 1 0.000   1        
214 Liberty Hill 0 1 0.000   1        
215 Linden-Kildare 0 2 0.000   2        
216 Little Cypress-Mauriceville 0 1 0.000   1        
217 Livingston 2 1 0.667   1        
218 Livingston Big Sandy 1 1 0.500   1        
219 Lockhart  0 3 0.000   3        
220 Lorena 0 1 0.000   1        
221 Lubbock 0   #DIV/0!            
222 Lubbock Coronado 1 1 0.500 1 1        
223 Lubbock Monterey 0 1 0.000   1        
224 Lufkin  2 4 0.333   4        
225 Lufkin Hudson 4 3 0.571   3 1      
226 Lytle 1 1 0.500 1 1        
227 Madisonville 0 3 0.000   3        
228 Magnolia  0 1 0.000   1        
229 Malakoff Cross Roads 3 2 0.600   2 1      
230 Mansfield  3 3 0.500   3        
231 Marathon 0 1 0.000   1        
232 Marshall 2 1 0.667 1 1        
233 Mathis 0 1 0.000   1        
234 McAllen 0 1 0.000   1        
235 McKinney 3 2 0.600   2        
236 Mercedes 2 2 0.500 1 2        
237 Mesquite 1 1 0.500 1 1        
238 Mesquite Poteet 0 2 0.000   1        
239 Mexia 0 2 0.000   2        
240 Midland 2 1 0.667 1 1        
241 Midland Lee 8 2 0.800 1 2 1      
242 Mineola  1 3 0.250   3        
243 Mission Sharyland 1 1 0.500 1 1        
244 Misson 3 2 0.600 1 2        
245 Montgomery 0 1 0.000   1        
246 Moody 2 2 0.500   2        
247 Mount Pleasant