Playoff Records (1993-1997)
Sorted by School
BYES COUNT AS WINS
RETURN TO HOME PAGE
  School Wins Losses Pct Byes Playoff Appearances State Tournaments     State Championships
   
1 Abilene  3 2 0.600   2        
2 Abilene Cooper 6 3 0.667 1 3        
3 Abilene Wylie 4 1 0.800 1 1 1      
4 Albany 3 2 0.600   2        
5 Aldine Nimitz 0 1 0.000   1        
6 Aledo 2 2 0.500 1 2        
7 Alief Elsik 4 2 0.667 1 2        
8 Allen 1 1 0.500   1        
9 Alpine 2 1 0.667 1 1        
10 Alto 0 1 0.000   1        
11 Alvin 0 2 0.000   2        
12 Andrews 8 2 0.800 3 2 1      
13 Angleton  9 3 0.750   4 1     1
14 Archer City 1 2 0.333   2        
15 Arlington Martin 1 3 0.250   3        
16 Arlington Sam Houston 2 2 0.500 1 2        
17 Athens 2 3 0.400   3        
18 Atlanta 2 4 0.333 1 4        
19 Aubrey 0 2 0.000   2        
20 Austin Anderson 0 3 0.000   3        
21 Austin Bowie  4 4 0.500   4        
22 Austin Crockett 1 1 0.500   1        
23 Austin Lanier 0 1 0.000   1        
24 Austin Travis  3 4 0.429 1 4        
25 Austin Westlake 2 2 0.500 1 2        
26 Azle 5 2 0.714 1 2 1      
27 Bay City 0 3 0.000   3        
28 Baytown Lee 1 1 0.500 1 1        
29 Baytown Sterling 0 1 0.000   1        
30 Beeville Jones 7 2 0.778 1 2 1      
31 Bellville 15 4 0.789   4 3      
32 Belton  2 4 0.333 1 3        
33 Big Spring 4 1 0.800 1 1        
34 Blanco 2 1 0.667   1        
35 Bloomburg 0 1 0.000   1        
36 Blooming Grove  15 4 0.789   5 3     1
37 Bloomington 0 1 0.000   1        
38 Blue Ridge 0 1 0.000   1        
39 Boerne 0 1 0.000   1        
40 Bogota Rivercrest 0 2 0.000   2        
41 Bonham 0 2 0.000   2        
42 Bowie 0 2 0.000   2        
43 Boyd 2 1 0.667 1 1        
44 Brackettville Brackett 0 4 0.000   4        
45 Breckenridge 6 2 0.750   2 1      
46 Brenham  10 4 0.714   4 1     1
47 Bridge City  3 4 0.429   4        
48 Bridgeport 4 4 0.500 1 4        
49 Brownsville Hanna  2 3 0.400   3        
50 Brownsville Lopez 0 1 0.000   1        
51 Brownsville Pace 0 1 0.000   1        
52 Brownsville Rivera 0 1 0.000   1        
53 Brownwood 4 2 0.667   2 1      
54 Bryan  11 4 0.733   4 1      
55 Buda Hays Consolidated 1 1 0.500   1        
56 Burkburnett 2 2 0.500   2        
57 Burleson 4 3 0.571 1 3        
58 Burnet 0 1 0.000   1        
59 Burton 3 3 0.500   3        
60 Canton 1 3 0.250   3        
61 Carrizo Springs 0 1 0.000   1        
62 Carrollton Smith  6 4 0.600   4        
63 Carrollton Turner  0 2 0.000   2        
64 Carthage 0 1 0.000   1        
65 Castroville Medina Valley 7 4 0.636   4        
66 Cayuga  0 1 0.000   1        
67 Cedar Hill 6 1 0.857 1 1 1      
68 Center  0 2 0.000   2        
69 Center Point  0 1 0.000   1        
70 Centerville 4 3 0.571 2 3        
71 Charlotte 1 1 0.500 1 1        
72 Chester 1 2 0.333   2        
73 China Spring  6 5 0.545   5        
74 Cleveland 1 2 0.333   2        
75 Cleveland Tarkington 2 2 0.500   2        
76 Clyde 8 4 0.667   4 1      
77 Clyde Eula 1 1 0.500   1        
78 Coahoma 8 4 0.667 2 4 1      
79 College Station A&M Consolidated 2 2 0.500   2        
80 Colleyville Heritage 2 1 0.667 1 1        
81 Comanche 5 4 0.556   4        
82 Como-Pickton 2 2 0.500   2        
83 Conroe  0 2 0.000   2        
84 Converse Judson 0 3 0.000   3        
85 Cooper 1 2 0.333   2        
86 Copperas Cove 0 1 0.000   1        
87 Corpus Christi Calallen 4 3 0.571 1 3        
88 Corpus Christi Carroll 5 2 0.714 1 2        
89 Corpus Christi King 1 1 0.500   1        
90 Corpus Christi Moody 1 1 0.500 1 1        
91 Corpus Christi Ray 5 3 0.625   3        
92 Corpus Christi Tuloso-Midway 1 1 0.500   1        
93 Corsicana  3 4 0.429   4        
94 Cotulla 0 2 0.000   2        
95 Crandall 0 1 0.000   1        
96 Crawford 0 1 0.000   1        
97 Crosby 1 3 0.250   3        
98 Crowley 1 1 0.500   1        
99 Cypress Creek 1 1 0.500 1 1        
100 Cypress Creek 0 1 0.000   1        
101 Cypress Fairbanks 10 5 0.667 3 5        
102 Daingerfield 1 1 0.500 1 1        
103 Dallas Adams 2 2 0.500 2 2        
104 Dallas Adamson 0 1 0.000   1        
105 Dallas Carter 0 1 0.000   1        
106 Dallas Hillcrest 0 2 0.000   2        
107 Dallas Jefferson 0 1 0.000   1        
108 Dallas Samuell 0 1 0.000   1        
109 Dallas Skyline 0 1 0.000   1        
110 Dallas Sunset 0 2 0.000   2        
111 Dallas White 1 1 0.500   1        
112 Dallas White 1 1 0.500 1 1        
113 Dallas Wilson 0 1 0.000   1        
114 Danbury 5 2 0.714   2        
115 De Kalb 2 3 0.400   3        
116 De Soto 3 3 0.500 1 3        
117 Deer Park 2 3 0.400   3        
118 Del Rio 0 2 0.000   2        
119 Del Valle 0 3 0.000   3        
120 Denison 1 3 0.250   3        
121 Denton 0 1 0.000   1        
122 Denton Ryan 4 2 0.667   2        
123 Devine 8 4 0.667   4 1      
124 Deweyville 0 1 0.000   1        
125 Dickinson 3 1 0.750   1        
126 Dripping Springs 3 3 0.500   3 1      
127 Eagle Pass 6 2 0.750 1 2        
128 East Bernard 1 2 0.333   2        
129 Eastland 1 2 0.333   2        
130 El Campo  1 4 0.200   4        
131 El Paso   1 1 0.500 1 1        
132 El Paso Andress 3 3 0.500 3 3        
133 El Paso Austin 0 1 0.000   1        
134 El Paso Bel Air 12 5 0.706 2 5 2      
135 El Paso Bowie 0 2 0.000   1        
136 El Paso Eastwood 2 1 0.667   1        
137 El Paso Franklin 0 1 0.000   1        
138 El Paso Hanks 5 4 0.556 3 4        
139 El Paso Irvin 2 3 0.400 1 3        
140 El Paso Parkland 2 2 0.500   1        
141 El Paso Parkland 1 1 0.500 1 1        
142 El Paso Socorro 1 1 0.500   1        
143 El Paso Ysleta 4 2 0.667 1 2        
144 Elgin 3 5 0.375   5        
145 Elkhart   0 1 0.000   1        
146 Elkhart Slocum 6 3 0.667   3 1      
147 Elysian Fields 0 1 0.000   1        
148 Emory Rains  2 3 0.400   3        
149 Ennis 0 1 0.000   1        
150 Everman 1 2 0.333   2        
151 Fairfield 0 2 0.000   2        
152 Farmersville 6 4 0.600   4 1      
153 Flower Mound Marcus 0 2 0.000   2        
154 Forney 3 2 0.600   2        
155 Fort Bend Austin 1 1 0.500 1 1        
156 Fort Bend Elkins 1 2 0.333   2        
157 Fort Bend Kempner 1 1 0.500   1        
158 Fort Stockton 2 1 0.667 1 1        
159 Fort Worth Arlington Heights 2 2 0.500 1 2        
160 Fort Worth Castleberry 0 1 0.000   1        
161 Fort Worth Northside 0 1 0.000   1        
162 Fort Worth Paschal 0 1 0.000   1        
163 Fort Worth Southwest 1 2 0.333 1 2        
164 Fort Worth Western Hills 0 3 0.000   3        
165 Frankston 0 1 0.000   1        
166 Freeport Brazosport 2 1 0.667   1        
167 Freeport Brazoswood  9 5 0.643 2 5        
168 Friendswood 5 5 0.500 1 5        
169 Friendswood Clear Brook 1 1 0.500 1 1        
170 Gainesville 0 1 0.000   1        
171 Galena Park North Shore  1 2 0.333 1 2        
172 Garland 5 4 0.556 2 4        
173 Garland Naaman Forest 1 2 0.333   2        
174 Gatesville 0 1 0.000   1        
175 George West 2 1 0.667 1 1        
176 Georgetown 2 2 0.500   2        
177 Gilmer Harmony 0 2 0.000   2        
178 Godley 1 2 0.333   2        
179 Goliad 2 3 0.400   3        
180 Gorman 0 2 0.000   2        
181 Graham 3 2 0.600   2        
182 Granbury 1 1 0.500   1        
183 Grand Prairie 4 2 0.667   2        
184 Grand Saline 10 4 0.714   4 2      
185 Grapevine  3 3 0.500   3        
186 Gregory-Portland 1 1 0.500   1        
187 Hallettsville 1 1 0.500   1        
188 Hallsville 0 2 0.000   2        
189 Haltom 5 4 0.556 1 4        
190 Harlingen 4 3 0.571 2 3        
191 Harlingen South 2 1 0.667   1        
192 Hawkins 3 2 0.600   2        
193 Hawley 15 2 0.882 1 4 2     2
194 Hearne 0 1 0.000   1        
195 Hempstead 0 1 0.000   1        
196 Henderson 1 1 0.500 1 1        
197 Hermleigh  1 3 0.250   3        
198 High Island 0 2 0.000   2        
199 Hillsboro 0 3 0.000   3        
200 Holland 0 2 0.000   2        
201 Hooks 4 3 0.571   3 1      
202 Houston Austin 4 4 0.500 2 4        
203 Houston Bellaire 8 4 0.667 2 4 1      
204 Houston Clear Lake 0 1 0.000   1        
205 Houston Furr 0 1 0.000   1        
206 Houston Lamar 3 4 0.429   4        
207 Houston Lee 0 1 0.000   1        
208 Houston Memorial 0 1 0.000   1        
209 Houston Milby 0 2 0.000   2        
210 Houston Reagan 0 1 0.000   1        
211 Houston Sam Houston 2 3 0.400   3        
212 Houston Scarborough 1 2 0.333 1 2        
213 Houston Spring Woods 2 2 0.500   2        
214 Houston Stratford 0 2 0.000   2        
215 Houston Waltrip 0 3 0.000   3        
216 Houston Westbury 1 1 0.500   1        
217 Houston Yates 0 2 0.000   2        
218 Howe 0 1 0.000   1        
219 Hubbard 5 3 0.625   3        
220 Huffman Hargrave 0 2 0.000   2        
221 Hughes Springs 1 1 0.500   1        
222 Humble   6 4 0.600 1 4 1      
223 Humble Kingwood 10 5 0.667 3 5 1      
224 Huntsville 0 1 0.000   1        
225 Hurst Bell 3 1 0.750   1        
226 Ingleside 1 1 0.500   1        
227 Iola 2 2 0.500 2 2        
228 Iowa Park 1 2 0.333 1 2        
229 Irving 3 2 0.600 2 2        
230 Irving MacArthur 0 1 0.000   1        
231 Irving Nimitz 8 3 0.727   3 1      
232 Itasca 0 1 0.000   1        
233 Jarrell 1 2 0.333   1        
234 Joaquin 3 4 0.429   4        
235 Johnson City 0 1 0.000   1        
236 Joshua 0 1 0.000   1        
237 Jourdanton 0 1 0.000   1        
238 Justin Northwest 4 2 0.667   2        
239 Katy   8 3 0.727   3        
240 Katy Mayde Creek 3 3 0.500 1 3        
241 Katy Taylor 2 1 0.667   1