Playoff Records (1993-1998)
Sorted by School
BYES COUNT AS WINS
RETURN TO HOME PAGE
  School Wins Losses Pct Byes Playoff Years State Tourns.     State Champs
   
1 Abilene  5 3 0.625 1 3        
2 Abilene Cooper 6 3 0.667 1 3        
3 Abilene Wylie 4 2 0.667 1 2 1      
4 Albany 3 2 0.600   2        
5 Aldine Nimitz 0 1 0.000   1        
6 Aledo 2 3 0.400 1 3        
7 Alief Elsik 5 3 0.625 2 3        
8 Allen 4 2 0.667   2        
9 Alpine 2 1 0.667 1 1        
10 Alto 0 1 0.000   1        
11 Alvin 2 3 0.400   3        
12 Andrews 10 3 0.769 4 3 1      
13 Angleton  9 3 0.750   4 1     1
14 Anson 1 1 0.500   1        
15 Archer City 2 3 0.400   3        
16 Arlington Bowie 0 1 0.000   1        
17 Arlington Martin 2 4 0.333   4        
18 Arlington Sam Houston 2 2 0.500 1 2        
19 Athens 3 4 0.429   4        
20 Atlanta 4 5 0.444 2 5        
21 Aubrey 2 3 0.400   3        
22 Austin Anderson 1 4 0.200 1 4        
23 Austin Bowie  5 5 0.500   5        
24 Austin Crockett 2 2 0.500   2        
25 Austin Lanier 0 2 0.000   2        
26 Austin SFA 2 1 0.667 1 1        
26 Austin Travis  3 4 0.429 1 4        
27 Austin Westlake 2 2 0.500 1 2        
28 Azle 6 4 0.600 1 3 1      
29 Bay City 0 4 0.000   4        
30 Baytown Lee 2 2 0.500 1 2        
31 Baytown Sterling 0 1 0.000   1        
32 Beeville Jones 7 3 0.700 1 3 1      
33 Bellville 16 5 0.762   5 3      
34 Belton  3 5 0.375 2 4        
35 Big Spring 7 2 0.778 3 2        
36 Bishop 0 1 0.000   1        
37 Blanco 2 1 0.667   1        
38 Bloomburg 0 2 0.000   2        
39 Blooming Grove  20 5 0.800   6 4     1
40 Bloomington 0 1 0.000   1        
41 Blue Ridge 0 1 0.000   1        
42 Boerne 0 2 0.000   2        
43 Bogota Rivercrest 1 3 0.250   3        
44 Bonham 0 2 0.000   2        
45 Bowie 3 3 0.500   3        
46 Boyd 2 1 0.667 1 1        
47 Brackettville Brackett 0 4 0.000   4        
48 Breckenridge 6 2 0.750   2 1      
49 Bremond 0 1 0.000   1        
50 Brenham  10 4 0.714   4 1     1
51 Bridge City  3 4 0.429   4        
52 Bridgeport 4 5 0.444 1 5        
53 Brownsboro 0 1 0.000   1        
54 Brownsville Hanna  2 3 0.400   3        
55 Brownsville Lopez 0 2 0.000   2        
56 Brownsville Pace 1 2 0.333   2        
57 Brownsville Rivera 0 1 0.000   1        
58 Brownwood 5 3 0.625   3 1      
59 Bryan  11 4 0.733   4 1      
60 Buda Hays Consolidated 1 1 0.500   1        
61 Burkburnett 5 4 0.556   3        
62 Burleson 6 4 0.600 2 4        
63 Burnet 0 1 0.000   1        
64 Burton 4 4 0.500   4        
65 Canton 1 3 0.250   3        
66 Carrizo Springs 0 1 0.000   1        
67 Carrollton Smith  6 5 0.545   5        
68 Carrollton Turner  0 2 0.000   2        
69 Carthage 0 2 0.000   2        
70 Castroville Medina Valley 11 5 0.688   5 1      
71 Cayuga  0 1 0.000   1        
72 Cedar Hill 6 1 0.857 1 1 1      
73 Center  0 2 0.000   2        
74 Center Point  1 2 0.333   2        
75 Centerville 4 3 0.571 2 3        
76 Channelview 1 1 0.500   1        
77 Charlotte 1 1 0.500 1 1        
78 Chester 1 2 0.333   2        
79 China Spring  6 6 0.500   6        
80 Cleveland 1 2 0.333   2        
81 Cleveland Tarkington 2 2 0.500   2        
82 Clute Brazoswood 10 6 0.625 3 6        
83 Clyde 8 4 0.667   4 1      
84 Clyde Eula 4 2 0.667   2        
85 Coahoma 14 4 0.778 2 5 2     1
86 College Station A&M Consolidated 3 3 0.500 1 3        
87 Colleyville Heritage 7 2 0.778 2 2 1      
88 Comanche 5 4 0.556   4        
89 Como-Pickton 2 3 0.400   3        
90 Conroe  0 2 0.000   2        
91 Converse Judson 0 3 0.000   3        
92 Cooper 3 4 0.429   3        
93 Coppell 2 1 0.667   1        
94 Copperas Cove 0 2 0.000   2        
95 Corpus Christi Calallen 5 4 0.556 1 4        
96 Corpus Christi Carroll 8 3 0.727 1 3        
97 Corpus Christi King 1 1 0.500   1        
98 Corpus Christi Moody 1 1 0.500 1 1        
99 Corpus Christi Ray 8 4 0.667   4        
100 Corpus Christi Tuloso-Midway 1 1 0.500   1        
101 Corsicana  4 5 0.444   5        
102 Cotulla 0 2 0.000   2        
103 Crandall 0 1 0.000   1        
104 Crawford 3 2 0.600   2        
105 Crosby 1 3 0.250   3        
106 Crowley 2 2 0.500   2        
107 Cypress Creek 1 1 0.500 1 1        
108 Cypress Creek 0 1 0.000   1        
109 Cypress Fairbanks 11 6 0.647 3 6        
110 Daingerfield 4 2 0.667 2 2        
111 Dallas Adams 3 3 0.500 3 3        
112 Dallas Adamson 0 1 0.000   1        
113 Dallas Carter 0 1 0.000   1        
114 Dallas Hillcrest 0 3 0.000   3        
115 Dallas Jefferson 0 2 0.000   2        
116 Dallas Molina 0 1 0.000   1        
117 Dallas Samuell 0 1 0.000   1        
118 Dallas Seagoville 2 3 0.400 1 3        
119 Dallas Skyline 0 2 0.000   2        
120 Dallas Sunset 0 2 0.000   2        
121 Dallas White 3 3 0.500 2 3        
122 Dallas Wilson 1 2 0.333 1 2        
123 Danbury 7 3 0.700   3        
124 Dayton 0 1 0.000   1        
125 De Kalb 2 3 0.400   3        
126 De Leon 0 1 0.000   1        
127 De Soto 4 4 0.500 2 4        
128 Deer Park 2 4 0.333   4        
129 Del Rio 0 2 0.000   2        
130 Del Valle 1 4 0.200   4        
131 Denison 1 4 0.200   4        
132 Denton 1 2 0.333 1 2        
133 Denton Ryan 4 2 0.667   2        
134 Devine 8 5 0.615   5 1      
135 Deweyville 2 2 0.500   2        
136 D'Hanis 0 1 0.000   1        
137 Dickinson 6 2 0.750   2        
138 Dripping Springs 6 4 0.600   4 1      
139 Eagle Pass 6 2 0.750 1 2        
140 East Bernard 1 3 0.250   3        
141 Eastland 2 3 0.400   3        
142 El Campo  1 4 0.200   4        
143 El Paso   1 1 0.500 1 1        
144 El Paso Andress 3 4 0.429 3 4        
145 El Paso Austin 0 1 0.000   1        
146 El Paso Bel Air 13 6 0.684 2 6 2      
147 El Paso Bowie 0 2 0.000   1        
148 El Paso Eastwood 3 2 0.600   2        
149 El Paso Franklin 1 2 0.333 1 2        
150 El Paso Hanks 6 5 0.545 4 5        
151 El Paso Irvin 2 4 0.333 1 4        
152 El Paso Parkland 3 4 0.429 1 3        
153 El Paso Riverside 0 1 0.000   1        
154 El Paso Socorro 1 1 0.500   1        
155 El Paso Ysleta 7 3 0.700 3 3        
156 Eldorado 0 1 0.000   1        
157 Elgin 5 6 0.455   6        
158 Elkhart   0 2 0.000   2        
159 Elkhart Slocum 6 4 0.600   4 1      
160 Elysian Fields 2 2 0.500   2        
161 Emory Rains  2 3 0.400   3        
162 Ennis 0 2 0.000   2        
163 Everman 1 2 0.333   2        
164 Fairfield 0 3 0.000   3        
165 Farmersville 6 5 0.545   5 1      
166 Flatonia 0 1 0.000   1        
167 Flower Mound Marcus 2 3 0.400 1 3        
168 Forney 3 3 0.500   3        
169 Fort Bend Austin 1 2 0.333 1 2        
170 Fort Bend Elkins 1 3 0.250   3        
171 Fort Bend Kempner 1 1 0.500   1        
172 Fort Hancock 0 1 0.000   1        
173 Fort Stockton 4 2 0.667 1 2        
174 Fort Worth Arlington Heights 3 3 0.500 2 3        
175 Fort Worth Castleberry 0 1 0.000   1        
176 Fort Worth Northside 0 2 0.000   2        
177 Fort Worth Paschal 0 1 0.000   1        
178 Fort Worth Southwest 1 2 0.333 1 2        
179 Fort Worth Western Hills 0 4 0.000   4        
180 Frankston 0 1 0.000   1        
181 Fredericksburg 0 1 0.000   1        
182 Freeport Brazosport 2 1 0.667   1        
183 Friendswood 6 6 0.500 2 6        
184 Friendswood Clear Brook 2 2 0.500 1 2        
185 Gainesville 0 1 0.000   1        
186 Galena Park North Shore  7 3 0.700 2 3 1      
187 Galveston Ball 0 1 0.000   1        
188 Ganado 2 1 0.667   1        
189 Garland 5 5 0.500 2 5        
190 Garland Naaman Forest 1 2 0.333   2        
191 Gatesville 0 1 0.000   1        
192 George West 4 2 0.667 1 2        
193 Georgetown 2 2 0.500   2        
194 Gilmer Harmony 0 3 0.000   3        
195 Godley 1 3 0.250   3        
196 Goliad 2 3 0.400   3        
197 Gorman 0 3 0.000   3        
198 Graham 5 3 0.625   3        
199 Granbury 1 1 0.500   1        
200 Grand Prairie 4 2 0.667   2        
201 Grand Saline 14 5 0.737   5 3      
202 Grapevine  3 3 0.500   3        
203 Greenville 2 1 0.667   1        
204 Gregory-Portland 4 2 0.667   2        
205 Hallettsville 4 2 0.667   2        
206 Hallsville 1 3 0.250   3        
207 Haltom 6 4 0.600 1 5        
208 Harlingen 5 4 0.556 3 4        
209 Harlingen South 4 2 0.667   2        
210 Hawkins 4 3 0.571   3        
211 Hawley 15 2 0.882 1 4 2     2
212 Hearne 0 1 0.000   1        
213 Hempstead 0 1 0.000   1        
214 Henderson 2 2 0.500 2 2        
215 Hermleigh  1 3 0.250   3        
216 High Island 0 3 0.000   3        
217 Hillsboro 1 4 0.200   4        
218 Holland 3 3 0.500   3        
219 Hooks 5 4 0.556   4 1      
220 Houston Austin 5 5 0.500 3 5        
221 Houston Bellaire 9 5 0.643 3 5 1      
222 Houston Clear Lake 0 1 0.000   1        
223 Houston Furr 0 1 0.000   1        
224 Houston Jones 0 1 0.000   1        
225 Houston Lamar 5 5 0.500   5        
226 Houston Lee 1 2 0.333   2        
227 Houston Memorial 0 1 0.000   1        
228 Houston Milby 0 3 0.000   3        
229 Houston Reagan 0 2 0.000   2        
230 Houston Sam Houston 2 3 0.400   3        
231 Houston Scarborough 1 3 0.250 1 3        
232 Houston Spring Woods 2 2 0.500   2        
233 Houston Stratford 0 2 0.000   2        
234 Houston Waltrip 2 5 0.286 2 5        
235 Houston Westbury 1 1 0.500   1        
236 Houston Yates 0 2 0.000   2        
237 Howe 0 1 0.000   1        
238 Hubbard 5 4 0.556   4        
239 Huffman Hargrave 0 2 0.000   2        
240 Hugh