<
Playoff Records (1993-1995)
Sorted by Wins
BYES COUNT AS WINS
RETURN TO HOME PAGE
School Wins Losses Pct Byes Playoff Years State Tourns. State Champs
1
2 Pasadena Dobie 15 1 0.938   3 2 2
3 Waco Midway  13 3 0.813   3 2  
4 Mount Vernon  11 2 0.846   3 2 1
5 El Paso Bel Air 11 3 0.786 2 3 2  
6 Tomball  11 3 0.786   3 1  
7 Hawley 8 1 0.889 1 2 1 1
8 SA Marshall 7 2 0.778   2 2  
9 Angleton  6 2 0.750   3 1 1
10 Bellville 6 2 0.750   2 1  
11 Clyde 6 2 0.750   2 1  
12 Devine 6 2 0.750   2 1  
13 Plano East 6 2 0.750   2 1  
14 Sweeny 6 2 0.750   2 1  
15 Humble Kingwood 6 3 0.667 1 3    
16 Nacogdoches  6 3 0.667   3    
17 Ponder  6 3 0.667   3 1  
18 San Marcos  6 3 0.667   3    
19 Midland Lee 5 1 0.833 1 1 1  
20 Houston Bellaire 5 2 0.714   2 1  
21 Carrollton Smith  5 3 0.625   3    
22 Keller 4 1 0.800   1 1  
23 Pearland 4 1 0.800   1 1  
24 Grand Prairie 4 2 0.667   2    
25 Grand Saline 4 2 0.667   2 1  
26 Humble   4 2 0.667 1 2 1  
27 Lufkin Hudson 4 2 0.667   2 1  
28 Robinson 4 2 0.667   2 1  
29 SA Churchill  4 2 0.667   2    
30 Splendora 4 2 0.667   2 1  
31 Blooming Grove  4 3 0.571   3 1  
32 Cypress Fairbanks 4 3 0.571 1 3    
33 Palestine Westwood 4 3 0.571   3    
34 Pflugerville  4 3 0.571   3    
35 Shiner  4 3 0.571 1 3    
36 Eagle Pass 3 1 0.750   1    
37 Irving Nimitz 3 1 0.750   1 1  
38 Klein Oak 3 1 0.750   1    
39 Malakoff Cross Roads 3 1 0.750   1 1  
40 Pasadena Rayburn 3 1 0.750   1    
41 South Grand Prairie 3 1 0.750   1    
42 Abilene Cooper 3 2 0.600 1 2    
43 Austin Bowie  3 2 0.600   2    
44 Castroville Medina Valley 3 2 0.600   2    
45 Dripping Springs 3 2 0.600   2 1  
46 Farmersville 3 2 0.600   2 1  
47 Haltom 3 2 0.600   2    
48 La Porte 3 2 0.600   2    
49 Bridge City  3 3 0.500   3    
50 China Spring  3 3 0.500   3    
51 Freeport Brazoswood  3 3 0.500   3    
52 Friendswood 3 3 0.500   3    
53 Mount Pleasant  3 3 0.500   3 1  
54 Scurry-Rosser  3 3 0.500   3    
55 Texas City 3 3 0.500 1 3 1  
56 Cleveland Tarkington 2 1 0.667   1    
57 De Kalb 2 1 0.667   1    
58 Denton Ryan 2 1 0.667   1    
59 Elkhart Slocum 2 1 0.667   1    
60 Harlingen 2 1 0.667   1    
61 Hubbard 2 1 0.667   1    
62 Klein  2 1 0.667   1    
63 Livingston 2 1 0.667   1    
64 New Boston 2 1 0.667   1    
65 North Mesquite 2 1 0.667 1 1    
66 San Benito 2 1 0.667   1    
67 Port Neches-Groves  2 1 0.667   1    
68 Bridgeport 2 2 0.500   2    
69 Bryan  2 2 0.500   2    
70 Corsicana  2 2 0.500   2    
71 El Paso Hanks 2 2 0.500 1 2    
72 Georgetown 2 2 0.500   2    
73 Houston Austin 2 2 0.500   2    
74 Houston Spring Woods 2 2 0.500   2    
75 Mansfield  2 2 0.500   2    
76 Orangefield 2 2 0.500   2    
77 Peaster 2 2 0.500   2    
78 Santa Fe 2 2 0.500   2    
79 Van Alstyne 2 2 0.500   2    
80 Yoakum 2 2 0.500 1 2    
81 Brenham  2 3 0.400   3    
82 Elgin 2 3 0.400   3    
83 Emory Rains  2 3 0.400   3    
84 Lufkin  2 3 0.400   3    
85 New Caney  2 3 0.400   3    
86 Pollok Central  2 3 0.400   3    
87 Austin Westlake 1 1 0.500   1    
88 Breckenridge 1 1 0.500   1    
89 Brownwood 1 1 0.500   1    
90 CC King 1 1 0.500   1    
91 Chester 1 1 0.500   1    
92 College Station A&M Consolidated 1 1 0.500   1    
93 Cypress Creek 1 1 0.500 1 1    
94 De Soto 1 1 0.500   1    
95 Eastland 1 1 0.500   1    
96 El Paso Andress 1 1 0.500 1 1    
97 El Paso Irvin 1 1 0.500 1 1    
98 El Paso Socorro 1 1 0.500   1    
99 Everman 1 1 0.500   1    
100 Fort Bend Kempner 1 1 0.500   1    
101 Garland Naaman Forest 1 1 0.500   1    
102 Justin Northwest 1 1 0.500   1    
103 Katy   1 1 0.500   1    
104 La Marque 1 1 0.500   1    
105 League City Clear Creek 1 1 0.500 1 1    
106 Lewisville 1 1 0.500   1    
107 McKinney 1 1 0.500   1    
108 Mercedes 1 1 0.500   1    
109 Mesquite 1 1 0.500 1 1    
110 Misson 1 1 0.500   1    
111 Paris North Lamar  1 1 0.500   1    
112 Port Arthur Jefferson 1 1 0.500   1    
113 Princeton 1 1 0.500   1    
114 Red Oak 1 1 0.500   1    
115 SA Lee 1 1 0.500   1    
116 SA Taft 1 1 0.500   1    
117 Schertz Clemens 1 1 0.500   1    
118 Snyder 1 1 0.500   1    
119 Troy 1 1 0.500   1    
120 Victoria   1 1 0.500   1    
121 West   1 1 0.500   1    
122 Whitney 1 1 0.500   1    
123 Atlanta 1 2 0.333   2    
124 Brownsville Hanna  1 2 0.333   2    
125 Comanche 1 2 0.333   2    
126 Garland 1 2 0.333   2    
127 Houston Lamar 1 2 0.333   2    
128 Houston Sam Houston 1 2 0.333   2    
129 Joaquin 1 2 0.333   2    
130 Richland 1 2 0.333   2    
131 Rockdale 1 2 0.333   2    
132 Weatherford  1 2 0.333   2    
133 Winnsboro 1 2 0.333   2    
134 Austin Travis  1 3 0.250   3    
135 Belton  1 3 0.250   2    
136 El Campo  1 3 0.250   3    
137 Sulphur Springs 1 3 0.250   3    
138 Arlington Martin 0 1 0.000   1    
139 Athens 0 1 0.000   1    
140 Austin Anderson 0 1 0.000   1    
141 Bay City 0 1 0.000   1    
142 Baytown Sterling 0 1 0.000   1    
143 Bloomington 0 1 0.000   1    
144 Bowie 0 1 0.000   1    
145 Brownsville Pace 0 1 0.000   1    
146 Brownsville Rivera 0 1 0.000   1    
147 Burleson 0 1 0.000   1    
148 Burnet 0 1 0.000   1    
149 Burton 0 1 0.000   1    
150 Canton 0 1 0.000   1    
151 Cayuga  0 1 0.000   1    
152 CC Calallen 0 1 0.000   1    
153 CC Carroll 0 1 0.000   1    
154 Center Point  0 1 0.000   1    
155 Centerville 0 1 0.000   1    
156 Converse Judson 0 1 0.000   1    
157 Crandall 0 1 0.000   1    
158 Cypress Creek 0 1 0.000   1    
159 Deer Park 0 1 0.000   1    
160 Del Rio 0 1 0.000   1    
161 Del Valle 0 1 0.000   1    
162 Denison 0 1 0.000   1    
163 Denton 0 1 0.000   1    
164 Flower Mound Marcus 0 1 0.000   1    
165 Frankston 0 1 0.000   1    
166 FW Southwest 0 1 0.000   1    
167 FW Western Hills 0 1 0.000   1    
168 Galena Park North Shore  0 1 0.000   1    
169 Gatesville 0 1 0.000   1    
170 Goliad 0 1 0.000   1    
171 Graham 0 1 0.000   1    
172 Grapevine  0 1 0.000   1    
173 Hearne 0 1 0.000   1    
174 Hillsboro 0 1 0.000   1    
175 Hooks 0 1 0.000   1    
176 Houston Memorial 0 1 0.000   1    
177 Houston Stratford 0 1 0.000   1    
178 Howe 0 1 0.000   1    
179 Katy Mayde Creek 0 1 0.000   1    
180 La Grange 0 1 0.000   1    
181 Ladonia Fannidel 0 1 0.000   1    
182 Liberty   0 1 0.000   1    
183 Liberty Hill 0 1 0.000   1    
184 Linden-Kildare 0 1 0.000   1    
185 Lorena 0 1 0.000   1    
186 Magnolia  0 1 0.000   1    
187 Marathon 0 1 0.000   1    
188 Mexia 0 1 0.000   1    
189 Moody 0 1 0.000   1    
190 Natalia  0 1 0.000   1    
191 Nederland 0 1 0.000   1    
192 Pattonville Prairiland  0 1 0.000   1    
193 Pleasanton 0 1 0.000   1    
194 Richardson Berkner 0 1 0.000   1    
195 Richardson Lake Highlands 0 1 0.000   1    
196 Rockport-Fulton 0 1 0.000   1    
197 Round Rock 0 1 0.000   1    
198 Round Rock McNeil 0 1 0.000   1    
199 SA East Central 0 1 0.000   1    
200 SA Harlandale 0 1 0.000   1    
201 SA Jay 0 1 0.000   1    
202 SA Southside 0 1 0.000   1    
203 Smithson Valley 0 1 0.000   1    
204 Spring 0 1 0.000   1    
205 Sulphur Springs North Hopkins 0 1 0.000   1    
206 Van 0 1 0.000   1    
207 Victoria Stroman 0 1 0.000   1    
208 Vidor 0 1 0.000   1    
209 West Columbia Columbia 0 1 0.000   1    
210 Wichita Falls 0 1 0.000   1    
211 Willis 0 1 0.000   1    
212 Windthorst 0 1 0.000   1    
213 Winters  0 1 0.000   1    
214 Woodville 0 1 0.000   1    
215 Wylie 0 1 0.000   1    
216 Brackettville Brackett 0 2 0.000   2    
217 Carrollton Turner  0 2 0.000   2    
218 Center  0 2 0.000   2    
219 Coahoma 0 2 0.000   2    
220 Conroe  0 2 0.000   2    
221 Crosby 0 2 0.000   2    
222 Hermleigh  0 2 0.000   2    
223 Houston Waltrip 0 2 0.000   2    
224 Houston Yates 0 2 0.000   2    
225 Kennedale 0 2 0.000   2    
226 Kirbyville 0 2 0.000   2    
227 Madisonville 0 2 0.000   2    
228 Mineola  0 2 0.000   2    
229 Rusk 0 2 0.000   2    
230 Temple  0 2 0.000   2    
231 Weslaco  0 2 0.000   2    
232 Woden  0 2 0.000   2    
233 Krum  0 3 0.000   3    
234 Lockhart  0 3 0.000   3    
RETURN TO HOME PAGE