Playoff Records (1993-2008)
Sorted by School
BYES COUNT AS WINS
RETURN TO HOME PAGE
  School Wins Losses Pct Byes Playoff Years State Tourns.     State Champs
   
1 Coahoma 73 19 0.793 10 15 9     1
2 Waco Midway  61 21 0.744 11 16 7     1
3 Garland 54 17 0.761 9 14 4     2
4 Weimar 53 11 0.828 8 12 5     3
5 Andrews 53 16 0.768 10 13 2      
6 Bryan  50 19 0.725 3 13 4     2
7 Tomball  50 19 0.725 4 14 4      
8 Shiner  49 12 0.803 4 14 7     2
9 Keller 49 14 0.778 6 13 6     2
10 Brenham  49 15 0.766 7 13 5     2
11 Clute Brazoswood 48 17 0.738 9 14 2     1
12 Hawley 48 20 0.706 1 14 2     2
13 Smithson Valley 47 11 0.810 7 11 5     1
14 Castroville Medina Valley 47 15 0.758 8 14 4     1
15 Splendora 47 17 0.734 10 15 3     1
16 Clyde Eula 46 13 0.780 10 12 3     1
17 Mount Vernon  46 22 0.676 6 16 3     1
18 Blooming Grove  43 17 0.717 5 16 4     1
19 Sinton 42 17 0.712 9 12 2      
20 Katy   42 18 0.700 6 14 1      
21 Troy 41 10 0.804 2 10 3     2
22 Midland Lee 41 16 0.719 4 12 1      
23 Aubrey 40 12 0.769 5 11 3      
24 Danbury 39 16 0.709 7 13 1     1
25 Alvin 39 17 0.696 2 13 1     1
26 Weatherford  38 13 0.745 4 10 2     2
27 Robinson 38 18 0.679 9 15 2     1
28 Bellville 38 21 0.644 5 15 3      
29 Windthorst 37 12 0.755 2 11 3     2
30 Dripping Springs 37 16 0.698 3 11 3      
31 Klein Oak 37 16 0.698 2 13 1     1
32 Van 37 17 0.685 7 13 2      
33 Alto 36 13 0.735 9 10 3     1
34 Burkburnett 36 16 0.692 7 13 2      
35 Bosqueville 35 8 0.814 2 8 3     1
36 Justin Northwest 35 13 0.729   10 2      
37 Kennedale 35 16 0.686 6 15 3     2
38 Pasadena Dobie 35 17 0.673 1 16 3     3
39 Woden  35 21 0.625 7 15        
40 West   34 12 0.739 8 12 2      
41 Big Spring 34 15 0.694 8 11        
42 Monahans 34 15 0.694 9 12 1      
43 Pearland 34 15 0.694 2 12 2     1
44 Devine 34 16 0.680 7 15 2      
45 Elysian Fields 34 16 0.680 9 12 2     1
46 Austin Bowie  34 17 0.667 3 14 2      
47 Aledo 33 12 0.733 6 11 1     1
48 Katy Taylor 33 14 0.702 2 12 2      
49 San Antonio Taft 33 14 0.702 2 11 2      
50 San Antonio Marshall 33 15 0.688 4 13 3      
51 Forney 33 20 0.623 8 13 1      
52 Burleson 32 17 0.653 7 13        
53 Elgin 32 20 0.615 7 16 1      
54 Richland 31 12 0.721 6 13 2     1
55 Fort Bend Elkins 31 14 0.689 7 13 3     1
56 Mont Belvieu Barbers Hill 31 15 0.674 5 11 1      
57 Irving Nimitz 31 17 0.646 2 12 2      
58 Snyder 31 22 0.585 4 14        
59 Big Sandy Harmony 30 12 0.714 5 7 1      
60 San Antonio O'Connor 30 12 0.714 2 10 3      
61 Angleton  30 14 0.682 3 11 1     1
62 La Grange 30 18 0.625 5 14 2     1
63 Mesquite Poteet 30 18 0.625 6 13 1      
64 Yoakum 30 18 0.625 9 14        
65 McKinney North 29 12 0.707 4 6 1      
66 Elkhart Slocum 29 13 0.690 4 12 3      
67 Graham 29 15 0.659 5 13 1      
68 Cypress-Fairbanks 29 17 0.630 5 14        
69 Humble Kingwood 29 19 0.604 7 14 1      
70 Collinsville  28 12 0.700 4 10 4      
71 Grand Saline 28 16 0.636 2 14 3      
72 La Vernia 28 17 0.622 5 13        
73 Port Neches-Groves  28 17 0.622 6 13 2      
74 La Joya 28 18 0.609 4 10        
75 Nacogdoches  27 11 0.711 5 11 2      
76 Lindale 27 12 0.692 5 11 3     2
77 Lufkin Hudson 27 12 0.692 3 12 1      
78 Gregory-Portland 27 14 0.659 4 10 1      
79 Clyde 27 16 0.628 4 13 2      
80 Sweeny 27 16 0.628 5 14 2     1
81 Dallardsville Big Sandy 26 11 0.703 3 6 1      
82 Frisco 26 13 0.667 5 8 1     1
83 Houston Bellaire 26 20 0.565 9 15 1      
84 West Columbia Columbia 25 7 0.781 3 6 2     1
85 Coppell 25 11 0.694 4 9 1     1
86 Magnolia  25 12 0.676 2 11 1     1
87 Eagle Pass 25 15 0.625 6 10        
88 Marion 25 15 0.625 5 11        
89 Lubbock Coronado 25 18 0.581 11 13        
90 San Antonio Holmes 24 9 0.727 2 8 2      
91 Brock 24 11 0.686 5 8 2      
92 Texarkana Liberty-Eylau 24 12 0.667 2 7 1      
93 Crawford 24 13 0.649 3 11        
94 Bowie 24 17 0.585 6 13 1      
95 New Boston 24 19 0.558 6 11        
96 Crowley 23 8 0.742 2 10 2     2
97 Dumas 23 12 0.657 7 10        
98 Midland 23 13 0.639 1 10        
99 Plano East 23 15 0.605 1 13 1      
100 Ponder  23 15 0.605 3 13 2      
101 Corpus Christi Tuloso-Midway 22 10 0.688 2 8        
102 Pampa 22 11 0.667 4 7        
103 George West 22 12 0.647 3 11        
104 Nederland 22 12 0.647 3 8 2      
105 Franklin 22 13 0.629 6 10 1      
106 Friendswood 22 13 0.629 5 12        
107 South Grand Prairie 22 13 0.629 5 10 1      
108 Natalia  22 15 0.595 6 14        
109 Bridge City  22 17 0.564 7 14        
110 Southlake Carroll 21 9 0.700 3 7 1      
111 Boerne 21 10 0.677   6 1     1
112 Decatur 21 10 0.677 6 9 1      
113 Midland Greenwood 21 13 0.618 5 12 1      
114 Lexington 21 14 0.600 5 13        
115 San Marcos  21 14 0.600 2 12 2      
116 El Paso Hanks 21 17 0.553 9 14        
117 Yorktown 21 17 0.553 6 10        
118 Huntington 20 6 0.769 4 5 2     1
119 Archer City 20 9 0.690 4 9 1     1
120 Texarkana Texas 20 9 0.690 4 8 1      
121 Corpus Christi Calallen 20 10 0.667 1 8        
122 Rogers 20 11 0.645 4 7 1      
123 Round Rock Westwood 20 12 0.625 2 8        
124 Abilene  20 13 0.606 6 11        
125 Wills Point 20 13 0.606 4 10        
126 Mesquite 20 14 0.588 2 9        
127 San Benito 20 16 0.556 4 13        
128 La Marque 19 6 0.760 1 7 1     1
129 Seymour 19 7 0.731 3 4 1      
130 Cedar Park Vista Ridge 19 8 0.704 1 4        
131 Little Cypress-Mauriceville 19 9 0.679 3 9 1     1
132 Comanche 19 10 0.655 4 10        
133 Maud 19 10 0.655 4 10 1      
134 Prosper 19 10 0.655 1 8 1      
135 Midlothian 19 11 0.633 2 7        
136 Corpus Christi Carroll 19 12 0.613 3 11        
137 Red Oak 19 13 0.594 2 11        
138 Santa Fe 19 13 0.594 3 12        
139 Atlanta 19 14 0.576 6 13        
140 Joaquin 19 14 0.576 1 14 1      
141 Celina 18 7 0.720 2 4 1      
142 Plano West 18 9 0.667 1 5        
143 Sanger 18 9 0.667 4 9 1     1
144 White Settlement Brewer 18 10 0.643 1 7        
145 Poth 18 12 0.600 5 7        
146 Corsicana  18 13 0.581 4 13        
147 El Paso Bel Air 18 13 0.581 2 11 2      
148 El Paso Ysleta 18 14 0.563 10 11        
149 Hallettsville 18 15 0.545 2 12        
150 Riviera Kaufer 18 15 0.545 7 13        
151 McLeod 17 6 0.739 2 5 3      
152 Wharton 17 7 0.708 2 6 2      
153 Wichita Falls Rider 17 7 0.708 2 7 1      
154 Corpus Christi Ray 17 9 0.654   9        
155 Pilot Point 17 9 0.654 2 7 1      
156 Beeville Jones 17 10 0.630 2 7 1      
157 Kirbyville 17 10 0.630 4 11 1     1
158 La Porte 17 11 0.607 2 9        
159 New Caney  17 13 0.567 2 11        
160 Rockdale 17 13 0.567 3 11        
161 Abilene Wylie 17 16 0.515 3 12 1      
162 Edinburg North 17 16 0.515 3 10        
163 Denton Ryan 16 7 0.696 2 5 1      
164 Wolfforth Frenship 16 7 0.696 4 6        
165 Flatonia 16 8 0.667 3 8 1     1
166 Kingsville King 16 9 0.640 4 7        
167 New Braunfels   16 10 0.615 3 8 1      
168 Jarrell 16 11 0.593 3 9 1      
169 Odem  16 11 0.593 2 10        
170 Stinnett West Texas 16 11 0.593 8 8        
171 Three Rivers 16 11 0.593 5 11        
172 Albany 16 12 0.571 4 9        
173 Colmesneil 16 12 0.571 5 9        
174 Hallsville 16 12 0.571 5 10 1      
175 Mount Pleasant Chapel Hill 16 12 0.571 6 8        
176 Pharr-San Juan-Alamo North 16 12 0.571 3 8        
177 Eastland 16 13 0.552 2 12        
178 Petrolia 16 15 0.516 2 13        
179 Mission Sharyland 16 17 0.485 7 12        
180 Keller Fossil Ridge 15 4 0.789 2 4 1      
181 Cleburne 15 7 0.682 1 5 1      
182 D'Hanis 15 7 0.682 3 8 1      
183 Haltom 15 8 0.652 1 8        
184 Corpus Christi Moody 15 9 0.625 5 8        
185 Marfa 15 9 0.625 4 7        
186 Needville 15 9 0.625 1 9        
187 Pollok Central  15 9 0.625   10 1     1
188 Valley Mills 15 9 0.625 2 8        
189 Iowa Park 15 10 0.600 5 10        
190 Joshua 15 10 0.600   7        
191 East Bernard 15 11 0.577 1 10 1     1
192 San Antonio Alamo Heights 15 11 0.577 4 9        
193 Pflugerville  15 12 0.556 3 11        
194 Longview Spring Hill 15 14 0.517 4 10        
195 San Antonio Churchill 15 14 0.517 2 12        
196 Bishop 15 15 0.500 8 11        
197 Bogata Rivercrest 15 15 0.500 2 13        
198 Houston Lamar 15 16 0.484 2 15        
199 Quitman 14 7 0.667 2 4        
200 Alpine 14 9 0.609 6 7        
201 North Mesquite 14 9 0.609 1 7        
202 Sonora 14 9 0.609 5 7        
203 Brownsville Porter 14 10 0.583 4 8        
204 Humble   14 10 0.583 1 10 1      
205 Pattonville Prairiland  14 10 0.583 2 8 1      
206 Woodville 14 10 0.583 2 8 1      
207 Fort Bend Clements 14 11 0.560   8        
208 Spring 14 12 0.538 5 10        
209 Tuscola Jim Ned 14 12 0.538 3 9        
210 Lorena 14 13 0.519   10        
211 Burton 14 14 0.500   13 1      
212 Carthage 14 14 0.500 3 10        
213 China Spring  14 14 0.500 1 12        
214 Edgewood 13 7 0.650 4 5        
215 Como-Pickton 13 8 0.619 3 8 1      
216 Colleyville Heritage 13 9 0.591 2 6 1      
217 Colorado City 13 9 0.591 4 9        
218 Flower Mound   13 9 0.591 2 5        
219 Holland 13 9 0.591 3 9        
220 Rockwall 13 9 0.591   6        
221 Katy Cinco Ranch 13 10 0.565 1 5        
222 Mount Pleasant  13 10 0.565 3 9 1      
223 Katy Mayde Creek 13 11 0.542 1 10        
224 Kermit 13 12 0.520 4 11        
225 Raymondville 13 13 0.500 9 9        
226 Harlingen South 13 14 0.481 2 9        
227 Marshall 13 15 0.464 3 11        
228 Houston Waltrip 13 17 0.433 10 14        
229 Belton  13 18 0.419 5 13        
230 Tatum 12 6 0.667   2        
231 Dickinson 12 7 0.632 1 6        
232 Clifton 12 8 0.600 5 6        
233 Livingston 12 8 0.600 5 8        
234 Mesquite Horn 12 8 0.600 2 5        
235 Odessa   12 8 0.600   4 1      
236 Pottsboro 12 8 0.600 1 8        
237 Van Alstyne 12 8 0.600 2 8        
238 Texas City 12 9 0.571 3 7 1      
239 Giddings 12 10 0.545 1 6        
240 Baytown Sterling 12 11 0.522 3 9        
241 Deweyville 12 11 0.522 2 10        
242 Huntsville 12 12 0.500 2 7        
243 Klein  12 12 0.500 1 12        
244 Pittsburg 12 12 0.500 1 11        
245 Brownwood 12 13 0.480 1 10 1      
246 El Campo  12 13 0.480 3 12        
247 Deer Park 12 15 0.444 3 11        
248 Denver City 11 5 0.688 3 4        
249 Galena Park North Shore  11 5 0.688 4 5 1      
250 Holliday 11 6 0.647 4 5        
251 Allen 11 7 0.611 4 7        
252 Douglass 11 7 0.611 1 5        
253 Lake Travis 11 7 0.611   7        
254 Grandview 11 8 0.579 2 7        
255 Clarendon 11 9 0.550 5 8        
256 Richardson Berkner 11 9 0.550 5 9 1      
257 Schulenburg 11 9 0.550   4        
258 Wall  11 9 0.550 4 7        
259 Breckenridge 11 10 0.524 2 8 1      
260 El Paso Eastwood 11 10 0.524 1 7        
261 Pearsall 11 10 0.524 3 7        
262 Royse City 11 10 0.524 1 7        
263 Victoria Memorial 11 10 0.524 2 7        
264 Canyon 11 11 0.500 4 7        
265 El Paso Chapin 11 11 0.500 3 5        
266 Rowlett 11 11 0.500 1 8        
267 El Paso Burges 11 12 0.478 1 7        
268 Flower Mound Marcus 11 12 0.478 3 10 1      
269 Geronimo Navarro 11 12 0.478 4 10        
270 Sealy 11 13 0.458 1 9        
271 Sulphur Springs 11 13 0.458 3 12        
272 Huffman Hargrave 11 14 0.440   11        
273 Mercedes 11 14 0.440 6 9        
274 Round Rock 11 14 0.440 3 11        
275 Hubbard 11 15 0.423 3 13        
276 Lubbock Cooper 11 15 0.423 5 10        
277 Mansfield  11 15 0.423 3 12        
278 Cedar Hill 10 4 0.714 1 4 1      
279 S&S Consolidated 10 5 0.667 2 2 1      
280 Krum  10 7 0.588   7        
281 Levelland 10 7 0.588 3 4        
282 Pasadena Rayburn 10 7 0.588 2 7        
283 Rice 10 7 0.588 2 6        
284 Bandera 10 8 0.556 1 8 1      
285 Caddo Mills 10 8 0.556 2 6        
286 Lake Dallas 10 8 0.556   8        
287 Hooks 10 9 0.526   8 1      
288 Kerrville Tivy 10 9 0.526 1 7        
289 Redwater 10 9 0.526 2 7 1      
290 Round Rock McNeil 10 9 0.526 1 8        
291 Sulphur Springs North Hopkins 10 9 0.526 2 8        
292 The Woodlands 10 9 0.526   5        
293 Floresville 10 10 0.500 4 8        
294 Houston Stratford 10 10 0.500 6 10        
295 Mission 10 10 0.500 2 10        
296 Paris North Lamar  10 10 0.500 3 8        
297 Tom Bean 10 10 0.500 2 8        
298 Waxahachie 10 10 0.500 2 7        
299 Lufkin  10 11 0.476 2 11        
300 Fort Stockton 10 12 0.455 2 11        
301 Ivanhoe Sam Rayburn 10 12 0.455 2 10        
302 Palestine Westwood 10 12 0.455 3 12        
303 Rio Grande City 10 13 0.435 3 10        
304 Dallas Seagoville 10 14 0.417 8 13        
305 Liberty Hill 10 14 0.417 3 10        
306 San Antonio Brackenridge 10 15 0.400 5 13        
307 Longview Pine Tree 9 4 0.692 2 4        
308 Abilene Cooper 9 5 0.643 1 4        
309 DeKalb 9 6 0.600 2 6 1      
310 Richmond Foster 9 6 0.600 2 4        
311 Van Vleck 9 6 0.600 1 6        
312 Brownsboro 9 7 0.563 1 7        
313 Freeport Brazosport 9 7 0.563 1 6        
314 Ben Wheeler Martins Mill 9 8 0.529 1 8        
315 Corsicana Mildred 9 8 0.529 2 8        
316 Ennis 9 9 0.500 3 8        
317 Malakoff Cross Roads 9 9 0.500 2 8 1      
318 Montgomery 9 9 0.500   7        
319 South San Antonio 9 9 0.500 2 6        
320 Vidor 9 9 0.500 1 6 1      
321 Carrollton Smith  9 10 0.474   9        
322 New Braunfels Canyon 9 10 0.474 3 9        
323 Austin SFA 9 11 0.450 4 9        
324 Dallas Wilson 9 11 0.450 4 11        
325 Perryton 9 11 0.450 5 9        
326 Rusk 9 11 0.450   10        
327 Azle 9 12 0.429 1 10 1      
328 Blanco 9 12 0.429 3 11        
329 College Station A&M Consolidated 9 12 0.429 3 10        
330 Wylie 9 16 0.360 2 14        
331 Cisco 8 3 0.727 2 3        
332 Dodd City 8 5 0.615 1 5 1      
333 Italy 8 5 0.615 1 5        
334 Maypearl 8 5 0.615 3 4        
335 Rosebud-Lott 8 5 0.615 1 5        
336 Birdville 8 6 0.571 3 4        
337 Kenedy 8 6 0.571 3 6        
338 Robstown 8 6 0.571   4        
339 Irving 8 7 0.533 2 7        
340 White Oak 8 7 0.533 1 6        
341 Center Point  8 8 0.500 2 7        
342 Plano   8 8 0.500 1 6        
343 Riesel 8 8 0.500 2 8        
344 Winters  8 8 0.500 3 7        
345 Borger 8 9 0.471 2 8        
346 Bremond 8 9 0.471 2 8        
347 Houston Austin 8 9 0.471 5 9        
348 Jourdanton 8 9 0.471 1 8        
349 Pineland West Sabine 8 9 0.471 2 9        
350 Coleman 8 11 0.421 2 8        
351 Elkhart   8 11 0.421 3 10        
352 El Paso Franklin 8 12 0.400 5 10        
353 Ferris 8 12 0.400 3 9        
354 Fort Worth Southwest 8 12 0.400 4 11        
355 Scurry-Rosser  8 12 0.400 1 11        
356 Fort Worth Arlington Heights 8 13 0.381 6 12        
357 Forsan 7 4 0.636 2 2        
358 Miles 7 4 0.636 2 4        
359 Chester 7 5 0.583   5        
360 Ector 7 5 0.583   4        
361 Goliad 7 5 0.583 1 5        
362 Simms Bowie 7 5 0.583 1 4        
363 Thrall 7 5 0.583 1 3        
364 Victoria   7 5 0.583 4 5        
365 Arp 7 6 0.538   3        
366 Caldwell 7 6 0.538 2 6 1      
367 Daingerfield 7 6 0.538 3 5        
368 Rosenberg Lamar Consolidated 7 6 0.538   5        
369 Tolar 7 6 0.538 2 6        
370 Haskell 7 7 0.500   6        
371 Schertz Clemens 7 7 0.500 2 7        
372 Grapevine  7 8 0.467   8        
373 Sanford-Fritch 7 8 0.467 5 7        
374 Farmersville 7 9 0.438 1 9 1      
375 Gladewater Sabine 7 9 0.438 1 8        
376 Uvalde 7 9 0.438 1 6        
377 Warren 7 9 0.438 4 7        
378 Boyd 7 10 0.412 4 10        
379 El Paso Parkland 7 10 0.412 3 9        
380 Harlingen 7 10 0.412 3 9        
381 Buda Hays Consolidated 7 11 0.389 2 9        
382 Crosby 7 11 0.389 4 10        
383 Brownsville Hanna  7 12 0.368 1 9        
384 Dallas White 7 12 0.368 5 12        
385 San Antonio Burbank 7 12 0.368 6 9        
386 Dallas Hillcrest 7 13 0.350 5 12        
387 Fort Worth Castleberry 7 13 0.350 1 10        
388 Fort Worth Western Hills 7 14 0.333 3 10        
389 McKinney 6 3 0.667   3        
390 Thorndale 6 3 0.667   2        
391 Cuero 6 4 0.600   3        
392 Fort Worth Paschal 6 4 0.600 1 3 1      
393 Garland Naaman Forest 6 4 0.600   4        
394 Kilgore 6 5 0.545 1 3        
395 Nevada Community 6 5 0.545 1 4        
396 Cedar Park 6 6 0.500 1 4        
397 Centerville 6 6 0.500 2 5        
398 Fruitvale 6 6 0.500   5        
399 Gilmer Harmony 6 6 0.500 2 6        
400 Hawkins 6 6 0.500   6        
401 Marble Falls 6 6 0.500 1 6        
402 Austin Travis  6 7 0.462 3 7        
403 Gonzales 6 7 0.462 1 6        
404 Orange Grove 6 7 0.462 3 7        
405 Pecos 6 7 0.462 3 6        
406 Bonham 6 8 0.429   7        
407 Buffalo 6 8 0.429 2 6        
408 Lockhart  6 8 0.429 1 7        
409 Olney 6 8 0.429   6        
410 Wimberley 6 8 0.429 2 7        
411 El Paso Andress 6 9 0.400 3 9        
412 Laredo Nixon 6 9 0.400   6        
413 Longview   6 9 0.400 1 6        
414 Orangefield 6 9 0.400   9        
415 Sherman 6 9 0.400   7        
416 Austin Westlake 6 10 0.375 1 8        
417 Crandall 6 10 0.375   6        
418 Dawson 6 10 0.375 4 8        
419 Houston Scarborough 6 10 0.375 4 10        
420 Merit Bland 6 10 0.375   10        
421 Brackettville Brackett 6 11 0.353 2 9        
422 El Paso Riverside 6 11 0.353   8        
423 Harleton 6 11 0.353 1 8        
424 Madisonville 6 11 0.353 2 10        
425 Cayuga  6 12 0.333   9        
426 Temple  6 13 0.316 1 11        
427 Arlington Martin 6 15 0.286 3 13        
428 Lubbock Monterey 6 15 0.286   11        
429 Meridian 5 2 0.714 2 2        
430 Alief Elsik 5 3 0.625 2 3        
431 Bastrop 5 3 0.625   3        
432 Garland Lakeview Centennial 5 3 0.625   3 1      
433 Hamlin 5 3 0.625 2 3        
434 Tahoka 5 3 0.625 3 3        
435 Aldine MacArthur 5 4 0.556   2        
436 Bruceville-Eddy 5 4 0.556   3        
437 Falls City 5 4 0.556   4        
438 Jefferson 5 4 0.556 1 4        
439 Junction 5 4 0.556 2 4        
440 Klein Collins 5 4 0.556 1 1        
441 Lago Vista 5 4 0.556 1 2        
442 Ralls 5 4 0.556 2 2        
443 West Mesquite 5 4 0.556   4        
444 Friendswood Clear Brook 5 5 0.500 1 5        
445 North Zulch 5 5 0.500 1 3        
446 Port Lavaca Calhoun 5 5 0.500   3        
447 Whitewright 5 5 0.500 3 5        
448 Austin Crockett 5 6 0.455 1 4        
449 Chico 5 6 0.455   6        
450 Crystal City 5 6 0.455   3        
451 Ganado 5 6 0.455   6        
452 Iola 5 6 0.455 3 5        
453 Moody 5 6 0.455   6        
454 Normangee 5 6 0.455 1 5        
455 Pleasanton 5 6 0.455   5        
456 Saginaw Boswell 5 6 0.455 1 3        
457 Cypress Creek 5 7 0.417 2 7        
458 Evadale 5 7 0.417 2 5        
459 San Antonio Southside 5 7 0.417 1 6        
460 Bridgeport 5 8 0.385 1 8        
461 Burnet 5 8 0.385 4 7        
462 Hillsboro 5 8 0.385   8        
463 Lake Worth 5 8 0.385 1 7        
464 Lyford 5 8 0.385   7        
465 San Antonio Southwest 5 8 0.385 1 6        
466 Santo 5 8 0.385 3 8        
467 Cooper 5 9 0.357 1 8        
468 DeSoto 5 9 0.357 2 8        
469 El Paso Coronado 5 9 0.357   7        
470 Fort Bend Kempner 5 10 0.333   9        
471 Rio Vista 5 10 0.333 2 10        
472 Converse Judson 5 11 0.313 3 10        
473 Early 5 11 0.313 3 10        
474 Houston Reagan 5 11 0.313 3 9        
475 Athens 5 13 0.278   11        
476 Grand Prairie 4 2 0.667   2        
477 Palacios 4 2 0.667   1        
478 Arlington Seguin 4 3 0.571   2        
479 Edna 4 3 0.571   3        
480 Henrietta 4 3 0.571 2 3        
481 Pflugerville Hendrickson 4 3 0.571   2        
482 Cleveland Tarkington 4 4 0.500   3        
483 Denton Guyer 4 4 0.500   2        
484 Detroit 4 4 0.500 1 3        
485 Hebbronville 4 4 0.500 1 4        
486 Lamesa 4 4 0.500 4 4        
487 Post 4 4 0.500 3 3        
488 Vernon 4 4 0.500   2        
489 Aspermont 4 5 0.444 1 4        
490 Bullard 4 5 0.444 1 3        
491 Canton 4 5 0.444   5        
492 Eldorado 4 5 0.444 3 5        
493 Euless Trinity 4 5 0.444   4        
494 Georgetown 4 5 0.444 1 5        
495 Henderson 4 5 0.444 3 5        
496 Leander 4 5 0.444 3 4        
497 Port Aransas 4 5 0.444 3 5        
498 San Antonio McCollum 4 5 0.444 1 5        
499 Zapata 4 5 0.444   5        
500 Arlington 4 6 0.400 2 5        
501 Dayton 4 6 0.400 2 6        
502 El Paso Irvin 4 6 0.400 3 6        
503 Falfurrias 4 6 0.400   4        
504 Laredo Alexander 4 6 0.400 2 5        
505 Malakoff   4 6 0.400 1 5        
506 Mart 4 6 0.400   5        
507 Princeton 4 6 0.400 1 5        
508 Queen City 4 6 0.400   3        
509 San Angelo Grape Creek 4 6 0.400 2 6        
510 San Angelo Lake View 4 6 0.400   4        
511 DeLeon 4 7 0.364 2 7        
512 Houston Sam Houston 4 7 0.364 2 7        
513 Howe 4 7 0.364 1 7        
514 Llano 4 7 0.364 1 4        
515 Mount Enterprise 4 7 0.364   6        
516 San Antonio Kennedy 4 7 0.364   7        
517 San Antonio Reagan 4 7 0.364   5        
518 Silsbee 4 7 0.364   6        
519 South San Antonio West Campus 4 7 0.364   5        
520 Taylor 4 7 0.364 1 7        
521 Denison 4 8 0.333 1 8        
522 Clint  4 9 0.308 1 7        
523 Dallas Adams 4 10 0.286 4 10        
524 Mineola  4 10 0.286 1 9        
525 Houston Westside 4 11 0.267   8        
526 Houston Memorial 4 12 0.250 1 10        
527 Dallas Skyline 4 13 0.235 4 13        
528 Conroe Caney Creek 3 2 0.600 1 2        
529 Frisco Wakeland 3 2 0.600   1        
530 Little River Academy 3 2 0.600   2        
531 Springtown 3 2 0.600   2        
532 Trent 3 2 0.600   2        
533 Channelview 3 3 0.500   3        
534 Cypress Springs 3 3 0.500 1 3        
535 Cypress Woods 3 3 0.500   1        
536 Diboll 3 3 0.500 1 3        
537 Greenville 3 3 0.500   3        
538 Houston Westbury 3 3 0.500   3        
539 Hull-Daisetta 3 3 0.500   3        
540 Hurst Bell 3 3 0.500   2        
541 Idalou 3 3 0.500 3 3        
542 Loraine 3 3 0.500   3        
543 Paris 3 3 0.500   3        
544 Rockwall Heath 3 3 0.500   2        
545 Anahuac 3 4 0.429   3        
546 Anson 3 4 0.429 1 4        
547 Dilley 3 4 0.429 2 2        
548 Houston Lee 3 4 0.429   4        
549 Livingston Big Sandy 3 4 0.429   4        
550 McAllen Memorial  3 4 0.429   3        
551 Peaster 3 4 0.429   4        
552 Stamford 3 4 0.429 3 4        
553 Anna 3 5 0.375 1 5        
554 Crane 3 5 0.375   5        
555 Johnson City 3 5 0.375 2 5        
556 Lytle 3 5 0.375 1 4        
557 Ranger 3 5 0.375 2 3        
558 Saltillo 3 5 0.375   4        
559 Valley View 3 5 0.375 1 5        
560 Willis 3 5 0.375   5        
561 Winnsboro 3 5 0.375   4        
562 Cleveland 3 6 0.333   6        
563 Corrigan-Camden 3 6 0.333 2 6        
564 Fabens 3 6 0.333 1 3        
565 Lewisville 3 6 0.333   5        
566 Nacagdoches Central Heights 3 6 0.333 1 5        
567 San Antonio East Central 3 6 0.333   6        
568 Amarillo 3 7 0.300   5        
569 Del Valle 3 7 0.300 2 7        
570 Martinsville 3 7 0.300   6        
571 Wolfe City 3 7 0.300 1 7        
572 Godley 3 8 0.273 1 8        
573 Gorman 3 8 0.273 2 8        
574 New Diana 3 8 0.273   4        
575 Grapeland 3 9 0.250   8        
576 Weslaco  3 9 0.250   7        
577 Fort Bend Austin 3 10 0.231 2 8        
578 Ingleside 3 10 0.231   7        
579 Shepherd 3 10 0.231 2 7        
580 Whitehouse 3 10 0.231 2 8        
581 Dallas Molina 3 13 0.188 3 11        
582 Houston Spring Woods 3 13 0.188   13        
583 Childress 2 1 0.667   1        
584 Cypress Falls 2 1 0.667   1        
585 Lovelady 2 1 0.667   1        
586 Saginaw   2 1 0.667   1        
587 Arlington Sam Houston 2 2 0.500 1 2        
588 Big Sandy 2 2 0.500 1 1        
589 Celeste 2 2 0.500   2        
590 Electra 2 2 0.500 1 2        
591 Evant 2 2 0.500   2        
592 Hughes Springs 2 2 0.500   2        
593 Lampasas 2 2 0.500   2        
594 Salado 2 2 0.500   2        
595 Shallowater 2 2 0.500 1 1        
596 Slaton 2 2 0.500 1 1        
597 Venus 2 2 0.500   2        
598 Woodsboro 2 2 0.500 1 1        
599 Alba Golden 2 3 0.400   3        
600 Amarillo River Road 2 3 0.400   3        
601 Brownsville Rivera 2 3 0.400   3        
602 El Paso Del Valle 2 3 0.400   2        
603 Granger 2 3 0.400 2 3        
604 Hereford 2 3 0.400   2        
605 Hutto 2 3 0.400 2 3        
606 Lindsay 2 3 0.400 1 3        
607 North Dallas 2 3 0.400   3        
608 Paris Chisum 2 3 0.400 1 3        
609 Refugio 2 3 0.400   2        
610 Round Rock Stony Point 2 3 0.400   1        
611 Seguin 2 3 0.400   3        
612 Vanderbilt Industrial 2 3 0.400   3        
613 Aransas Pass 2 4 0.333   4        
614 Campbell 2 4 0.333   4        
615 Carrollton Turner  2 4 0.333   4        
616 Emory Rains  2 4 0.333   4        
617 Everman 2 4 0.333 1 4        
618 Gilmer   2 4 0.333 1 4        
619 Littlefield 2 4 0.333 1 3        
620 Mathis 2 4 0.333 2 4        
621 Merkel 2 4 0.333 1 4        
622 Odessa Permian 2 4 0.333   4        
623 Port Arthur Jefferson 2 4 0.333   4        
624 Quanah 2 4 0.333 1 3        
625 San Antonio Harlandale 2 4 0.333   3        
626 Shelbyville 2 4 0.333   4        
627 Beckville 2 5 0.286 1 4        
