Saturday, May 19, 2012
Text Size

2012 Schedules

COACHES RECORDS

COACHES CAREER VICTORY LIST 

  This is an unofficial list, just for information only. The UIL started championship softball in 1993, but many schools in the metropolitan areas started playing softball in the 1980's and this list includes those seasons. This list also includes coaches who coached in other states. I have used the records listed in the newspapers in parentheses for updates from the 2010 season. If there are corrections, please let me know at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .  List was updated on November 13, 2011.

Please send me your records so I can update this list and make it as current as possible!

 

Name PRESENT (or Final) School W L T Pct. Years Updated
1 Benita Dunlavy Tomball (chron.com) 502 202 4 0.712 1986-present 10/31/2011
2 Billy Hicks A&M Consolidated 488 252 3 0.659 1987, 1990-present 10/31/2011
3 Sherry Rogers + Waco Midway 486 91 1 0.842 1993-present 12/4/2010
4 Guyla Smith West 434 132 1 0.766 1991-present 12/4/2010
5 Cindy Mosteller Garland (used dallasnews.com) 418 123 10 0.768 ??-present 6/24/2010
6 Mike Saucke Hubbard 417 153 4 0.730 1991-present 11/13/2011
7 Janice Williamson * Bryan 416 166 0 0.715 1989-2007 12/4/2010
8 Mike Dyson Frisco Centennial  408 153 8 0.724 1994-present  11/13/2011
9 Keith Tuck Dripping Springs 405 94 0 0.812 1998-present 10/31/2011
10 James McClanahan Fort Bend Ridge Point 396 106 0 0.789 1996-present 6/24/2010
11 Wade Wilson +++ Brenham 383 71 6 0.839 1999-2011 10/31/2011
12 Julie Wyrick Spring 379 151 0 0.715 96, 98-present 10/31/2011
13 Wes Overton Midland Lee 371 120 1 0.755 1997-present 11/13/2011
14 Renee Bialas Magnolia 366 133 1 0.733 1997-present 11/13/2011
15 Regina Bankston + Burleson 361 127 1 0.739 1994-2008 6/24/2010
16 Shon Ranton Aubrey 360 107 0.771 1993-present 10/31/2011
17 Brien Tuffly Houston Bellaire 360 129 0 0.736 1995-present 11/13/2011
18 Laneigh Clark Pearland 354 123 3 0.741 10/31/2011
19 Carol Sullivan Humble  343 218 0 0.611 1989-present 6/24/2010
20 Terry Kangas ++ Katy Seven Lakes (chron.com) 339 177 0 0.657 1998-2011 10/31/2011
21 Faye Fregia Leander 331 117 0 0.739 -present 11/29/2009
22 Nilda Garcia ++ Kingsville 325 130 1 0.714 1995-2011 10/31/2011
23 J.J. Johnson Lubbock Coronado 324 86 2 0.789 1999-present 6/24/2010
24 Nancy Hopper ++ Huntsville 320 308 0 0.510 1986-2009 6/24/2010
25 Robby Dickenson Wollforth Frenship 311 170 2 0.646 1998-present 6/24/2010
26 C.J. Mazac ++ Needville 291 135 0 0.683 6/24/2010
27 Shelly Murphy West Columbia 285 129 5 0.686 1996-present 11/29/2009
28 Jesus Suarez Eagle Pass CC Winn 285 168 0.629 1996-present 10/31/2011
29 Teresa Machu San Antonio Churchill 284 94 2 0.750 1994-present  8/30/2007
30 David McCorkle Fort Bend Clements 282 94 0 0.750 2001-present 10/31/2011
31 Elias Martinez San Benito 282 97 1 0.743 1998-present 12/4/2010
32 Paul Cruz Mission Sharyland 278 141 1 0.663 11/13/2011
33 Suzanne Braly * Van 273 69 1 0.797 1995-2008 6/24/2010
34 Sharon Vinklarek + LaGrange 266 111 1 0.705 1992-2005 6/24/2010
35 Deana Coleman The Colony 265 99 0.728 1999-present 11/13/2011
36 Ronnie Fair * Tuloso-Midway 264 110 0.706 1995-2007 6/24/2010
37 Keith Medford Denton Guyer  264 130 3 0.669 1998-present 10/31/2011
38 Perry Young Burleson 254 115 4 0.686 1875-present 10/31/2011
39 Mike Fielder * Haltom / Richland 248 53 0.824 1994-1998, 2000-2002 6/24/2010
40 Nick Raya Richardson Pearce 238 133 0 0.642 1998-present 10/31/2011
41 Richard Jorgensen The Woodlands 232 56 0.806 2005-present 10/31/2011
42 Jimmy Nelson FW Nolan Catholic 228 109 0.677 2001-present 10/31/2011
43 Cynthia Zea Plano 225 79 3 0.738 2003-present 11/13/2011
44 Tiffany Gates Round Rock Westwood 224 90 1 0.713 2002-present 12/4/2010
45 Michelle Mayfield Mansfield Legacy 219 153 0 0.589 94-97,00-04, 07-present 12/4/2010
46 Wade Womack Brenham 217 82 0.726 2004-present 11/13/2011
47 Shay Cox Abilene 215 87 2 0.711 1997-2007, 2010-present 12/4/2010
48 Mitzi Cook + Bishop Lynch 215 87 5 0.708 -2008 6/24/2010
49 Shelly Hayes Baird 214 89 0.706 1996-present 9/11/2007
50 Scott Libby +++ San Antonio Taft 213 84 0.717 1998-2008 6/24/2010
51 Debbie Williams * Friendswood 204 117 0.636 1995-2005 6/24/2010
52 Daniel Perez Houston Reagan 203 79 0.720 1995-present 12/2/2008
53 Tracy Knapik + La Grange 201 74 1 0.730 2002-2010 6/24/2010
54 Bryan Waller San Antonio East Central 200 125 1 0.615 2000-present 11/13/2011
55 Robert Royer Franklin 198 73 0 0.731 -present 11/29/2009
56 Dugan Walker Lake Dallas 197 143 4 0.578 1994-present  12/4/2010
57 Kathy Barker Paris North Lamar 196 61 0 0.763 6/24/2010
58 Melissa Hansen Danbury 189 56 0 0.771 2002-present 12/3/2009
59 James Ramsey Pilot Point 186 129 2 0.590 2000-02, 2005-present 10/31/2011
60 Billy Coleman Celina 182 46 0 0.798 2006-present 10/31/2011
61 Michelle Edwards Waco Midway 176 62 0.739 10/31/2011
62 Jennifer Fox San Antonio Johnson 176 104 2 0.628 2002-present 12/4/2010
63 Moe Fritz McKinney Boyd (dallasnews.com) 175 56 3 0.754 6/24/2010
64 Michael Seales Blanco 175 98 0.641 2002-present 10/31/2011
65 Shane Wagner El Campo 173 101 0 0.631 12/4/2010
66 Justin Kniffen Harleton 163 75 2 0.683 2004-present 10/31/2011
67 Randy Heisig ++ Grand Prairie 162 183 1 0.470 1997-2009 6/24/2010
68 Ricky Ledford Iowa Park 161 90 0.641 1998-present 9/13/2007
69 Michelle Rochinski Montgomery 160 80 0.667 2002-present 11/30/2009
70 Steve Roberts Sweetwater 158 94 0.627 11/30/2009
71 Myron Marquart Ingleside 158 108 5 0.592 1998-present 8/11/2008
72 Eric Walker Teague 156 114 2 0.577 1998-present 11/29/2009
73 Michael Rose Amarillo Caprock 148 109 0 0.576 2001-present 12/3/2009
74 Debbie Evans Allen 147 81 11 0.638 2003-present 10/31/2011
75 Jeff Roberts Georgetown East View 143 36 0 0.799 2007-present 11/13/2011
76 Trish Leidy Santa Fe 143 65 0.688 2006-present 10/31/2011
77 Barbara Burnett Humble Summer Creek 142 68 0.676 2003-present 11/30/2009
78 Kristy Bradford Hitchcock 131 60 0 0.686 1999-present 12/4/2010
79 Alfonso Chavez Cameron Yoe 130 68 0 0.657 2005-present 10/31/2011
80 Kathy Schoettle Byron Nelson 120 74 2 0.617 2004-present 11/13/2011
81 Alisha Crouch Wichita Falls Rider 119 66 2 0.642 2005-present 12/4/2010
82 Rus Mayes Stephenville 119 74 1 0.616 2006-present 11/13/2011
83 Cathie Johnson-Landers Austin Bowie 116 34 2 0.770 2003-present 10/17/2007
84 Dennis Moe ++ Bay City / San Marcos 116 49 0.703 1994-2001 6/24/2010
85 Kirk Allen Crawford 114 51 0 0.691 6/24/2010
86 Daniel Castillo Port Lavaca Calhoun 114 60 0.655 11/30/2009
87 Debbie Esparza Harlingen South 111 35 0 0.760 97-02, 2010-present 12/4/2010
88 Roger Maupin Weimar 110 48 2 0.694 2004-present 12/2/2008
89 Ben Staggs Perrin-Whitt 107 53 0 0.669 2002-present 10/31/2011
90 Thomas Shives Hurst Bell 107 74 2 0.590 11/30/2009
91 Scott Mann Yoakum 105 64 1 0.621 2004-present 11/29/2009
92 Kevin Parr Friendswood 104 98 0 0.515 2006-present 11/13/2011
93 Billy Young Anderson-Shiro 102 91 1 0.528 2000,2002,2005-pres. 12/4/2010
94 Robert Klick Gunter 101 44 0 0.697 2005-present 1/18/2011
95 Brian Cronk Canyon 99 47 2 0.676 6/24/2010
96 Phillip Beyer ++ Weatherford 99 66 0.600 2004-2008 6/24/2010
97 Lance Cherry Tom Bean 98 45 0.685 2007-present 11/13/2011
98 Wade McDaniel Orange Grove 97 118 0 0.451 10/31/2011
99 Jaime Cano Woodsboro 94 47 1 0.665 2007-present 10/31/2011
100 Lindsay Strong Keller 93 14 2 0.862 2009-present 10/31/2011
101 Mark Starnes Alvord 93 69 2 0.573 2007-present 11/13/2011
102 Newt Wheeler Idalou 92 100 0.479 2004-present 10/31/2011
103 Brent Morris Amarillo High 91 45 0 0.669 2005-present 12/4/2010
104 Matt Blackburn Belton 90 49 0 0.647 2008-present 10/31/2011
105 Jay Harvill Mansfield 81 39 2 0.672 2007-present 6/24/2010
106 Gary Qualls Athens 81 55 2 0.594 2007-present 10/31/2011
107 Haley Gaddis Austin Westlake 81 56 0 0.591 2007-present 6/24/2010
108 John Carpenter Austin Hyde Park 78 24 0 0.765 2009-present 10/31/2011
109 Mike Mikeska Hallettsville 75 31 0 0.708 2007-present 6/24/2010
110 Enrique Luna  Bryan 65 40 1 0.618 2008-present 6/24/2010
111 Abe Vargas D'Hanis 59 41 0 0.590 2007-present 6/24/2010
112 Roy Klein Bandera 59 55 0 0.518 2008-present 6/24/2010
113 Karah Kinder Mansfield Summit 53 26 4 0.663 2008-present 10/31/2011
114 Natalie Enderlin Granger 52 58 0.473 11/13/2011
115 Craig Deputy Princeton 51 11 0 0.823 12/4/2010
116 Joe Huber Mesquite Poteet (dallasnews.com) 47 30 1 0.609 2009-present 6/24/2010
117 Jody Morgan Victoria East 45 11 2 0.793 2010-present 10/31/2011
118 Tim Richter Geronimo Navarro 39 30 0.565 2010-present 10/31/2011
119 Jeremy Carroll Groveton 34 36 0 0.486 2008-present 12/4/2010
120 Jerry Miller Katy Cinco Ranch 27 7 0 0.794 2010-present 12/4/2010
121 Neal Hall Decatur 20 10 0 0.667 2010-present 6/24/2010
* Currently in Administration  + Not coaching softball, but still teaching
++ Retired from teaching & coaching. +++ Coaching in College
J.J. Johnson -- Lubbock Coronado -- District Record 142-6-1
Myron Marquart -- Aransas Pass -- additional 266 wins as head baseball coach at Ingleside HS
Laneigh Clark (Pearland) -- Collegiate and High School Record -- 461-360-4
Jesus Suarez (Eagle Pass CC Winn) -- Additional 283-172 record as a head baseball coach.

Category: Coaches Records